Services-computer Programming, Data Processing, Etc.
Schiphol Boulevard 165, Schiphol, P7, 1118 Bg Date | Owner | Amount | Security | Market Value | |
---|
| | 39,428 | SHS CLASS A | $0 | |
| | 50,402 | SHS CLASS A | $477,307 | |
| | 3,339 | SHS CLASS A | $63,241 | |
| | 2,029 | SHS CLASS A | $38,429 | |
| | 25 | SHS CLASS A | $0 | |
| | 50,000 | Common/Ordinary | $6,751 | |
| | 63 | COMMON | $1,193 | |
| | 6,190 | SHS CLASS A | $92,293 | |
| | 608,396 | SHS CLASS A | $61 | |
| | 60,616 | SHS CLASS A | $0 | |
| | 21,387 | SHS CLASS A | $240,209 | |
| | 32,467 | COM | $614,918 | |
| | 58,500 | SHS CLASS A | $872,235 | |
| | 20,716 | SHS CLASS A | $308,876 | |
| | 584 | SHS CLASS A | $0 | |
| | 227,958 | SHS CLASS A | $4,317,525 | |
| | 4,137,271 | COM | $0 | |
| | 7,581 | SHS CLASS A | $112,957 | |
| | 18 | SHS CLASS A | $0 | |
| | 25,394 | SHS CLASS A | $0 | |
| | 145,292 | SHS CLASS A | $2,164,851 | |
| | 1,029,286 | SHS CLASS A | $0 | |
| | 319 | SHS CLASS A | $4,756 | |
| | 4,432 | COM | $66,037 | |
| | 95,488 | SHS CLASS A | $0 | |
| | 12,641 | SHS CLASS A | $12,641 | |
| | 9 | SHS CLASS A | $134 | |
| | 226 | SNC | $3 | |
| | 36,686 | SHS CLASS A | $546,621 | |
| | 108,981 | COM | $1,624,907 | |
| | 538 | SHS | $0 | |
| | 17,000 | SHS CLASS A | $0 | |
| | 12,826 | Common | $0 | |
| | 37,493 | SHS CLASS A | $559,021 | |
| | 75,451 | COM | $1,112,902 | |
| | 68 | SHS CLASS A | $0 | |
| | 874,568 | SHS CLASS A | $13,039,809 | |
| | 17,835 | SHS CLASS A | $265,920 | |
| | 488,210 | SHS CLASS A | $732,315 | |
| | 641 | SHS | $0 | |
| | 109,512 | SHS CLASS A | $0 | |
| | 238,643 | SHS CLASS A | $1,837,843 | |
| | 61,297 | SHS CLASS A | $913,938 | |
| | 101,760 | Equity | $1,927,334 | |
| | 17,161 | Common | $0 | |
| | 25,492 | SHS CLASS A | $25 | |
| | 659 | SHS CLASS A | $0 | |
| | 961,908 | SHS CLASS A | $0 | |
| | 7,426 | SHS CLASS A | $110,722 | |
| | 671 | SHS CLASS A | $12,709 | |
30 Sep 24
Sei Investments Co
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Citigroup Inc
30 Sep 24
Moisand Fitzgerald Tamayo, Llc
30 Sep 24
Gulf International Bank (uk) Ltd
30 Sep 24
Operose Advisors Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Artisan Partners Limited Partnership
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Invesco Ltd.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Quinn Opportunity Partners Llc
30 Sep 24
Fisher Asset Management, Llc
30 Sep 24
Amundi
30 Sep 24
Assetmark, Inc
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Amundi
30 Sep 24
Hrt Financial Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Kemnay Advisory Services Inc.
30 Sep 24
Davenport & Co Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Bessemer Group Inc
30 Sep 24
Amundi
30 Sep 24
Northern Trust Corp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Shah Capital Management
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Mitsubishi Ufj Trust & Banking Corp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Royal London Asset Management Ltd
30 Sep 24
Aviva Plc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Dnb Asset Management As
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Citigroup Inc