Royal Bank Plaza, South Tower, 200 Bay Street, Suite 2600, Toronto, A6, M5j 2j1 Date | Owner | Amount | Security | Market Value | |
---|
| | 227,280 | COM NEW | $9,843,483 | |
| | 982,191 | COM NEW | $42,564,394 | |
| | 1,192 | COM NEW | $51,625 | |
| | 97 | COM NEW | $4,202 | |
| | 193 | COM NEW | $8,000 | |
| | 157,138 | COM NEW | $6,805,647 | |
| | 7,358 | COM NEW | $318,879 | |
| | 7,659 | COM NEW | $332,335 | |
| | 10,900 | COM NEW | $472 | |
| | 4,532 | COM NEW | $196,281 | |
| | 5,514 | COM NEW | $238 | |
| | 25,694 | COM NEW | $1,113,933 | |
| | 7,930 | COM NEW | $343,448 | |
| | 23,000 | COM NEW | $996,130 | |
| | 21,847 | COM NEW | $975,562 | |
| | 1,200 | COM NEW | $52 | |
| | 13,653 | COM NEW | $591,326 | |
| | 24,241 | COM NEW | $1,049,878 | |
| | 575,000 | COM NEW | $24,903,250 | |
| | 43,099 | COM NEW | $1,866,616 | |
| | 18,453 | Common Stock | $800,569 | |
| | 77,940 | COM NEW | $3,375,581 | |
| | 51,318 | COM NEW | $2,291,568 | |
| | 36,609 | COM NEW | $1,588,234 | |
| | 49,762 | NON-US EQUITIES | $2,155,192 | |
| | 1,001 | COMMON STOCK-FO | $43,353 | |
| | 104 | COM NEW | $4,508 | |
| | 32,203 | COM NEW | $1,395,000 | |
| | 1,760 | COM NEW | $76,225 | |
| | 31,648 | COM NEW | $1,370,686 | |
| | 7,741 | COM NEW | $335,280 | |
| | 75 | COM NEW | $3,249 | |
| | 41,228 | COM NEW | $1,785,585 | |
| | 4,003 | COM NEW | $173,475 | |
| | 5,462 | COM NEW | $236,728 | |
| | 1,324 | COM NEW | $56,746 | |
| | 1,481 | COM NEW | $64,142 | |
| | 8,153 | COM NEW | $345 | |
| | 900 | COM NEW | $39,044 | |
| | 26 | COM NEW | $1,126 | |
| | 16,204 | Common Stock | $701 | |
| | 27,725 | COM NEW | $1,200,770 | |
| | 7,480 | COM NEW | $323,959 | |
| | 43,711 | CMN | $1,893,123 | |
| | 275 | COM NEW | $11,606 | |
| | 262 | COM NEW | $10,844 | |
| | 28,281 | COM NEW | $1,224,850 | |
| | 47 | COM NEW | $2,036 | |
| | 1,078 | COM NEW | $46,688 | |
| | 42,475 | COM NEW | $1,843,635 | |
30 Sep 24
Cwa Asset Management Group, Llc
30 Sep 24
Royce & Associates Lp
30 Sep 24
Stonehage Fleming Financial Services Holdings Ltd
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Wcg Wealth Advisors Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Arete Wealth Advisors, Llc
30 Sep 24
Cibc Asset Management Inc
30 Sep 24
Magnetar Financial Llc
30 Sep 24
Mountain Lake Investment Management Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Shell Asset Management Co
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Pdt Partners, Llc
30 Sep 24
Praetorian Pr Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Tocqueville Asset Management L.p.
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Crawford Fund Management, Llc
30 Sep 24
Whittier Trust Co Of Nevada Inc
30 Sep 24
Huntington National Bank
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Lpl Financial Llc
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Tradewinds Capital Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Legal & General Group Plc
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Sage Investment Advisers Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Swiss National Bank