Radio & Tv Broadcasting & Communications Equipment
685 Third Avenue, 27th Floor, New York, NY, 10017 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,758 | COM | $611,504 | |
| | 7,066 | COM | $1,566 | |
| | 3,691 | COM | $818,274 | |
| | 14,137 | CMN | $3,134,456 | |
| | 2,000 | COM | $443,440 | |
| | 909 | COM | $201,508 | |
| | 1,598 | COMMON STOCK | $354,308 | |
| | 3,485 | COM | $841,697 | |
| | 1,349 | COM | $299,100 | |
| | 64 | COM | $14,190 | |
| | 320,000 | COM | $70,950,000 | |
| | 2,650 | COM | $587,558 | |
| | 97,008 | COM | $21,508,614 | |
| | 3,250 | COM | $720,590 | |
| | 3,144 | COM | $697,088 | |
| | 130,897 | COM | $29,022,483 | |
| | 1,360 | Stock | $301,539 | |
| | 80 | COM | $11,653 | |
| | 6,861 | COM | $1,521,220 | |
| | 1,060 | COM | $235,023 | |
| | 12,322 | COM | $2,732,034 | |
| | 40,104 | COM | $8,891,736 | |
| | 1,261 | COM | $280,000 | |
| | 258 | COM | $57 | |
| | 731 | COM | $162,077 | |
| | 2,063 | COM | $457,348 | |
| | 946 | COM | $209,747 | |
| | 31,112 | COM | $6,898,153 | |
| | 23,649 | CMN | $5,243,456 | |
| | 7,300 | COM | $1,619 | |
| | 1,240 | COM | $274,933 | |
| | 15,939 | COM | $3,533,995 | |
| | 4,141 | COM | $917,844 | |
| | 88,296 | COM | $19,576,989 | |
| | 18,036 | COM | $3,998,942 | |
| | 5,740 | COM | $1,272,673 | |
| | 3,857 | COM | $855,174 | |
| | 1,000 | COM | $221,720 | |
| | 395 | COM | $87,579 | |
| | 13,220 | COM | $2,931 | |
| | 363 | COM | $80,536 | |
| | 317 | COM | $70,285 | |
| | 5,087 | COM | $1,127,874 | |
| | 105 | COM | $23,365 | |
| | 1,073 | COM | $237,924 | |
| | 63 | COM | $13,968 | |
| | 7,347 | COM | $1,628,977 | |
| | 18,505 | COM | $4,102,929 | |
| | 173 | COMMON STOCK | $37,974 | |
| | 788 | COM | $174,715 | |
30 Sep 24
Raymond James & Associates
30 Sep 24
Hrt Financial Lp
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Catalytic Wealth Ria, Llc
30 Sep 24
Delta Asset Management Llc/tn
30 Sep 24
Marshall Wace, Llp
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
State Of Wyoming
30 Sep 24
Comerica Bank
30 Sep 24
Sw Investment Management Llc
30 Sep 24
Assetmark, Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Willis Investment Counsel
30 Sep 24
Aviva Plc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Atlas Brown,inc.
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Burney Co/
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Zacks Investment Management
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Amalgamated Bank
30 Sep 24
Capital Wealth Planning, Llc
30 Sep 24
Ieq Capital, Llc
30 Sep 24
Atria Investments, Inc
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Capital Wealth Planning, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Mariner, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Man Group Plc
30 Sep 24
American National Bank
30 Sep 24
Sp Asset Management Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Barclays Plc
30 Sep 24
Fmr Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Lpl Financial Llc
30 Sep 24
New England Capital Financial Advisors Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Bank Of New York Mellon Corp