Services-prepackaged Software
45 West Buchanan Street, Phoenix, AZ, 85003 Date | Owner | Amount | Security | Market Value | |
---|
| | 28,644 | COM | $23,055 | |
| | 9 | SPONSORED ADS | $6 | |
| | 28,644 | COM | $18,616 | |
| | 23 | SPONSORED ADS | $15 | |
| | 244,658 | SPONSORED ADS | $158 | |
| | 10 | SPONSORED ADS | $7 | |
| | 756 | SPONSORED ADS | $525 | |
| | 2,198,093 | SPONSORED ADS | $1,526,795 | |
| | 135,304 | SPONSORED ADS | $93,982 | |
| | 9 | SPONSORED ADS | $7 | |
| | 47 | SPONSORED ADS | $33 | |
| | 244,658 | SPONSORED ADS | $169 | |
| | 27,565 | COM | $19,156 | |
| | 59,168 | SPONSORED ADS | $41,098 | |
| | 8 | SPONSORED ADS | $6 | |
| | 6 | SPONSORED ADS | $4 | |
| | 625 | SPONSORED ADS | $434 | |
| | 23 | SPONSORED ADS | $16 | |
| | 46,244 | SPONSORED ADS | $32,121 | |
| | 9 | SPONSORED ADS | $9 | |
| | 59,168 | SPONSORED ADS | $57,393 | |
| | 13 | SPONSORED ADS | $13 | |
| | 625 | SPONSORED ADS | $606 | |
| | 136,904 | SPONSORED ADS | $132,797 | |
| | 756 | SPONSORED ADS | $756 | |
| | 8 | SPONSORED ADS | $8 | |
| | 12,796 | SPONSORED ADS | $12,796 | |
| | 59,168 | SPONSORED ADS | $59,168 | |
| | 245,910 | SPONSORED ADS | $245 | |
| | 6,820 | COM | $6,820 | |
| | 9 | SPONSORED ADS | $9 | |
| | 24,827 | SPONSORED ADS | $25 | |
| | 23 | SPONSORED ADS | $23 | |
| | 93 | SPONSORED ADS | $93 | |
| | 2,198,093 | SPONSORED ADS | $2,198,093 | |
| | 1,667 | SPONSORED ADS | $1 | |
| | 46,244 | SPONSORED ADS | $46,244 | |
| | 540 | SPONSORED ADS | $880 | |
| | 23 | SPONSORED ADS | $37 | |
| | 110 | SPONSORED ADS | $179 | |
| | 2,198,093 | SPONSORED ADS | $3,582,893 | |
| | 8 | SPONSORED ADS | $13 | |
| | 10,656 | SPONSORED ADS | $17,371 | |
| | 756 | SPONSORED ADS | $1,232 | |
| | 367,500 | SPONSORED ADS | $599,025 | |
| | 10 | SPONSORED ADS | $16 | |
| | 4,065 | COM | $6,625 | |
| | 11,139 | SPONSORED ADS | $18,157 | |
| | 245,910 | SPONSORED ADS | $399 | |
| | 156,601 | SPONSORED ADS | $255,260 | |
30 Sep 24
Rhumbline Advisers
30 Jun 24
Dhjj Financial Advisors, Ltd.
30 Jun 24
Rhumbline Advisers
30 Jun 24
Steward Partners Investment Advisory, Llc
30 Jun 24
Acadian Asset Management Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Group One Trading, L.p.
31 Mar 24
Oasis Management Co Ltd.
31 Mar 24
Morgan Stanley
31 Mar 24
Dhjj Financial Advisors, Ltd.
31 Mar 24
Ubs Group Ag
31 Mar 24
Acadian Asset Management Llc
31 Mar 24
Rhumbline Advisers
31 Mar 24
Nomura Holdings Inc
31 Mar 24
Ubs Group Ag
31 Mar 24
Bank Of America Corp /de/
31 Mar 24
Morgan Stanley
31 Mar 24
Steward Partners Investment Advisory, Llc
31 Mar 24
Two Sigma Investments, Lp
30 Jan 24
Dhjj Financial Advisors, Ltd.
31 Dec 23
Nomura Holdings Inc
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Ubs Group Ag
30 Sep 23
Two Sigma Securities, Llc
30 Sep 23
Nomura Holdings Inc
30 Sep 23
Acadian Asset Management Llc
30 Sep 23
Rhumbline Advisers
30 Sep 23
Dhjj Financial Advisors, Ltd.
30 Sep 23
Gsa Capital Partners Llp
30 Sep 23
Steward Partners Investment Advisory, Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Oasis Management Co Ltd.
30 Sep 23
Cutler Group Llc / Ca
30 Sep 23
Two Sigma Investments, Lp
30 Jun 23
Morgan Stanley
30 Jun 23
Steward Partners Investment Advisory, Llc
30 Jun 23
Blackrock Inc.
30 Jun 23
Oasis Management Co Ltd.
30 Jun 23
Ubs Group Ag
30 Jun 23
Vident Investment Advisory, Llc
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Ubs Group Ag
30 Jun 23
Rhumbline Advisers
30 Jun 23
Css Llc/il
30 Jun 23
Acadian Asset Management Llc
30 Jun 23
Morgan Stanley