233 Spring Street, 6th Floor East, New York, NY, 10013 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,656,571 | Common Stock | $92,371,804 | |
| | 26,947 | CL A COM | $440,045 | |
| | 47,908 | Common Stock | $782 | |
| | 35,543 | CL A COM | $580,417 | |
| | 769,014 | COMMON STOCK | $12,557,999 | |
| | 48,874 | COM | $798 | |
| | 239,433 | CL A COM | $3,909,941 | |
| | 39,422 | CL A COM | $643,761 | |
| | 101,428 | Common Stock | $1,656,319 | |
| | 229 | CL A COM | $3,740 | |
| | 15,073 | A | $246,142 | |
| | 173,650 | COMMON | $2,836 | |
| | 10,264 | CL A COM | $167,611 | |
| | 598 | Stock | $9,765 | |
| | 665,164 | CL A COM | $10,862,128 | |
| | 3,854 | CL A COM | $62,936 | |
| | 1,600 | Stock | $26,128 | |
| | 946,043 | CL A COM | $15,448,882 | |
| | 2,531 | CL A COM | $41,331 | |
| | 998,700 | OPT | $16,309 | |
| | 64,300 | CL A COM | $1,050,019 | |
| | 12,878 | CL A COM | $210,298 | |
| | 478 | CL A COM | $7,806 | |
| | 220 | CL A COM | $3,593 | |
| | 69 | CL A COM | $1,127 | |
| | 57,150 | CL A COM | $933,260 | |
| | 26,494 | CL A COM | $432,647 | |
| | 18,263 | CL A COM | $298,235 | |
| | 145 | CL A COM | $2,000 | |
| | 134,473 | Class A Common Stock | $2,195,944 | |
| | 20,112 | CL A COM | $328,429 | |
| | 1,185,374 | CL A COM | $19,357,157 | |
| | 503,919 | COM | $8,228,997 | |
| | 2,000 | CL A COM | $33,000 | |
| | 84,133 | CL A COM | $1,373,892 | |
| | 241,060 | COMMON | $3,936,510 | |
| | 1,439 | COM | $23,499 | |
| | 120,815 | CL A COM | $1,972,909 | |
| | 52,218 | CL A | $852,720 | |
| | 11,584 | CL A COM | $189,167 | |
| | 101,033 | CL A COM | $1,649,869 | |
| | 121,281 | COM | $1,980,504 | |
| | 7,861,364 | CL A COM | $128,376,074 | |
| | 59,033 | COMMON | $964,009 | |
| | 17,179 | CL A COM | $280,533 | |
| | 70,391 | CL A COM | $1,149,485 | |
| | 940,023 | CL A COM | $15,350,576 | |
| | 11,878 | CL A COM | $193,968 | |
| | 572 | CL A COM | $9,333 | |
| | 1,301,864 | CL A COM | $21,259,459 | |
30 Sep 24
General Catalyst Group Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Barclays Plc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Sciencast Management Lp
30 Sep 24
Vaughan Nelson Investment Management, L.p.
30 Sep 24
Entrypoint Capital, Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Eagle Bay Advisors Llc
30 Sep 24
J. Goldman & Co Lp
30 Sep 24
Invesco Ltd.
30 Sep 24
Barclays Plc
30 Sep 24
Aquatic Capital Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Invesco Ltd.
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Tao Capital Management Lp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Silvercrest Asset Management Group Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Gts Securities Llc
30 Sep 24
Twinbeech Capital Lp
30 Sep 24
Rhumbline Advisers
30 Sep 24
D1 Capital Partners L.p.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Vanguard Group Inc
30 Sep 24
Citigroup Inc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Comerica Bank
30 Sep 24
American Century Companies Inc