X4 Pharmaceuticals, Inc
Biological Products, (no Diagnostic Substances)
61 North Beacon Street, 4th Floor, Boston, MA, 02134 Date | Owner | Amount | Security | Market Value | |
---|
| | 7,133,515 | COM | $4,774,462 | |
| | 1,549,358 | COM | $1,036,521 | |
| | 14,724 | COM | $10,000 | |
| | 3,455 | COM | $2 | |
| | 105,083 | COM | $70,332 | |
| | 154,071 | Common | $103 | |
| | 125,080 | COM | $83,716 | |
| | 17,865 | COM | $11,957 | |
| | 625,052 | COM | $418,347 | |
| | 257,644 | SHS | $172,441 | |
| | 12,093 | COM | $8,094 | |
| | 44,355 | COM | $29,687 | |
| | 10,167 | COM | $6,805 | |
| | 55,004 | COM | $37 | |
| | 3,076,941 | COM | $2,059,397 | |
| | 3,545,454 | COM | $2,372,972 | |
| | 75,442 | COM | $50,493 | |
| | 72,963 | COMMON | $48,834 | |
| | 18,746 | COM | $12,547 | |
| | 507,694 | COM | $340 | |
| | 11,500 | COM | $7,697 | |
| | 8,520 | COM | $4,942 | |
| | 1,212,620 | COM | $811,607 | |
| | 363,208 | COM | $243,095 | |
| | 40,184 | COM | $26,923 | |
| | 1,000 | COM | $669 | |
| | 2,952,895 | COM | $1,976,373 | |
| | 18,609 | COM | $12,455 | |
| | 16,915,784 | COM | $11,321,734 | |
| | 277,844 | COM | $185,960 | |
| | 384,644 | COM | $257,442 | |
| | 55,996 | COMM STK | $38 | |
| | 818,727 | COM | $547,974 | |
| | 335,000 | COM | $224,115 | |
| | 89,158 | COM | $59,736 | |
| | 2,356 | COM | $2,000 | |
| | 8,131,119 | COM | $5,439,719 | |
| | 122,413 | COM | $81,930 | |
| | 12,639 | COM | $8 | |
| | 20,000 | COM | $13,386 | |
| | 99,214 | COM | $66,374 | |
| | 2,546,458 | COM | $1,704,344 | |
| | 455,279 | COM | $304,718 | |
| | 6,326,718 | COM | $4,234,472 | |
| | 4,025,576 | COM | $2,694,318 | |
| | 14,986,793 | COM | $10,041,151 | |
| | 12,637 | COM | $8,458 | |
| | 89,850 | COM | $60,137 | |
| | 92,266 | COM | $61,754 | |
| | 76,600 | COM | $51,268 | |
30 Sep 24
Orbimed Advisors Llc
30 Sep 24
Ubs Oconnor Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Knott David M Jr
30 Sep 24
Citigroup Inc
30 Sep 24
Bleichroeder Lp
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Ajovista, Llc
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Axa S.a.
30 Sep 24
Perceptive Advisors Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Lpl Financial Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Northern Trust Corp
30 Sep 24
Millennium Management Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Raelipskie Partnership
30 Sep 24
State Street Corp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Bain Capital Life Sciences Investors, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Parkman Healthcare Partners Llc
30 Sep 24
New Leaf Venture Partners, L.l.c.
30 Sep 24
K2 Principal Fund, L.p.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Vanguard Group Inc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Cwm, Llc
30 Sep 24
Cassady Schiller Wealth Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ensign Peak Advisors, Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Nea Management Company, Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Citadel Advisors Llc