Services-educational Services
5/f, Tower B, Heying Center,, Xiaoying West Street, Haidian District, Beijing, F4, 100085 Date | Owner | Amount | Security | Market Value | |
---|
| | 64,898 | SPONSORED ADS | $768,392 | |
| | 393,032 | SPONSORED ADS | $4,653,499 | |
| | 17,225,139 | CMN | $203,945,640 | |
| | 65,926 | COM | $780,554 | |
| | 340,073 | ADR | $4,026 | |
| | 398,754 | SPONSORED ADS | $4,721,247 | |
| | 133,782 | SPONSORED ADS | $1,583,979 | |
| | 162,243 | COM | $1,920,957 | |
| | 16,000 | PUT | $189 | |
| | 14,337 | SPONSORED ADS | $154,840 | |
| | 79,708 | SPONSORED ADS | $943,743 | |
| | 55,806 | SPONSORED ADS | $660,743 | |
| | 84,514 | SPONSORED ADS | $1,000,646 | |
| | 11,961 | SPONSORED ADS | $141,619 | |
| | 314,300 | PUT | $3,721 | |
| | 11,519 | SPONSORED ADS | $136,385 | |
| | 542,875 | SPONSORED ADS | $6,427,640 | |
| | 12,674,113 | SPONSORED ADS | $150,061,498 | |
| | 4,030,749 | SPONSORED ADS | $47,724,068 | |
| | 129,121 | SPONSORED ADS | $1,528,793 | |
| | 104,019 | COM | $1,231,585 | |
| | 15,973 | SPONSORED ADS | $189,120 | |
| | 102,242 | SPONSORED ADS | $1,210,545 | |
| | 42,358 | SPONSORED ADS | $501,519 | |
| | 3,299,128 | SPONSORED ADS | $39,061,676 | |
| | 178,983 | SPONSORED ADS | $2,129,898 | |
| | 31,028 | SPONSORED ADS | $367,372 | |
| | 1,650,000 | SPONSORED ADS | $19,536,000 | |
| | 4,075 | SPONSORED ADS | $48,248 | |
| | 776,809 | SPONSORED ADS | $9,197,419 | |
| | 1,023,332 | SPONSORED ADS | $12,116,251 | |
| | 124,195 | COM | $1,470 | |
| | 11,123 | SPONSORED ADS | $131,696 | |
| | 871 | SPONSORED ADS | $10,313 | |
| | 4,095 | SPONSORED ADS | $48,485 | |
| | 462 | SPONSORED ADS | $5,470 | |
| | 15,688 | SPONSORED ADS | $185,745 | |
| | 15,798 | SPONSORED ADS | $187,000 | |
| | 125,773 | SPONSORED ADS | $1,489,152 | |
| | 49,403 | SPONSORED ADS | $585 | |
| | 12,260,057 | SPONSORED ADS | $145,159,075 | |
| | 2,429 | SPONSORED ADS | $26,840 | |
| | 3,366 | ADR | $39,853 | |
| | 12,600,356 | SPONSORED ADS | $149,188,215 | |
| | 525,101 | SPONSORED ADS | $6,217,196 | |
| | 27,699 | SPONSORED ADS | $327,956 | |
| | 46,199 | SPONSORED ADS | $546,997 | |
| | 155,268 | SPONSORED ADS | $1,838,373 | |
| | 506,403 | ADR | $5,995,812 | |
| | 24,052 | SPONSORED ADS | $284,781 | |
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Barclays Plc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Pinebridge Investments, L.p.
30 Sep 24
Hrt Financial Lp
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Parallax Volatility Advisers, L.p.
30 Sep 24
Asset Management One Co., Ltd.
30 Sep 24
Morgan Stanley
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Fox Run Management, L.l.c.
30 Sep 24
Dnca Finance
30 Sep 24
Morgan Stanley
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Invesco Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Greenleaf Trust
30 Sep 24
Monolith Management Ltd
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Morgan Stanley
30 Sep 24
Point72 (difc) Ltd
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Seven Eight Capital, Lp
30 Sep 24
Bnp Paribas Asset Management Holding S.a.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Amundi
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Oasis Management Co Ltd.
30 Sep 24
Numerai Gp Llc
30 Sep 24
Wetherby Asset Management Inc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Point72 Hong Kong Ltd