Macom Technology Solutions Holdings, Inc.
Semiconductors & Related Devices
100 Chelmsford Street, Lowell, MA, 01851 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,250,000 | NOTE 0.250% 3/1 | $4,602,292 | |
| | 879,366 | COM | $97,866,416 | |
| | 5,763 | COM | $641,191 | |
| | 2,000 | COM | $222,520 | |
| | 56,127 | COM | $6,244,690 | |
| | 13,000 | COM | $1,446,380 | |
| | 12,244 | COM | $1,362,267 | |
| | 293 | COM | $33 | |
| | 9,323 | COM | $1,037,137 | |
| | 7,982 | COM | $888 | |
| | 567,150 | COM | $63,101,110 | |
| | 74,591 | COMMON | $8,298,995 | |
| | 26,101 | COM | $2,904 | |
| | 103,167 | COM | $11,478,360 | |
| | 145,146 | COM | $16,148,944 | |
| | 367,000 | NOTE 0.250% 3/1 | $519,947 | |
| | 12,757,000 | NOTE 0.250% 3/1 | $18,051,681 | |
| | 77,404 | COMMON | $8,612 | |
| | 3,517,000 | NOTE 0.250% 3/1 | $4,996,110 | |
| | 118 | COM | $13,129 | |
| | 12,470 | COM | $1,387,412 | |
| | 148 | COM | $16,466 | |
| | 5,000,000 | NOTE 0.250% 3/1 | $7,074,606 | |
| | 6,030,000 | NOTE 0.250% 3/1 | $8,520,390 | |
| | 11,849 | COM | $1,318,320 | |
| | 229,961 | COM | $25,585,461 | |
| | 9,382,000 | NOTE 0.250% 3/1 | $13,228,620 | |
| | 69,704 | COM | $7,755,267 | |
| | 29,815 | COM | $3,317,217 | |
| | 77 | Stock | $8,567 | |
| | 14,782 | COM | $1,644,645 | |
| | 186,478 | COM | $20,747,542 | |
| | 14,000 | COM | $1,561,280 | |
| | 1,700 | COM | $189,142 | |
| | 3,000 | NOTE 0.250% | $4,000 | |
| | 284,035 | COM | $31,601,734 | |
| | 61 | Common Stock | $6,787 | |
| | 423,895 | COM | $47,162,558 | |
| | 1,130,000 | NOTE 0.250% 3/1 | $1,599,013 | |
| | 18,242 | COM | $2,029,605 | |
| | 1,210,547 | COM | $134,685,504 | |
| | 161 | COM | $17,913 | |
| | 233,753 | COM | $26,007,359 | |
| | 615 | COM | $68,425 | |
| | 7,154 | COM | $795,954 | |
| | 3,747 | COM | $417 | |
| | 4,802 | Stock | $534,270 | |
| | 1,034 | COM | $115,043 | |
| | 143 | COM | $15,911 | |
| | 3,317 | COM | $369,049 | |
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Trueblood Wealth Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ion Asset Management Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Aristotle Capital Boston, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Kbc Group Nv
30 Sep 24
Segall Bryant & Hamill, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
American Century Companies Inc
30 Sep 24
Silverback Asset Management Llc
30 Sep 24
Gw&k Investment Management, Llc
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Key Financial Inc
30 Sep 24
Warberg Asset Management Llc
30 Sep 24
Fmr Llc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
M&g Plc
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Eagle Bay Advisors Llc
30 Sep 24
Knights Of Columbus Asset Advisors Llc
30 Sep 24
Emerald Advisers, Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Kayne Anderson Rudnick Investment Management Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Silvercrest Asset Management Group Llc
30 Sep 24
Brown Brothers Harriman & Co
30 Sep 24
Jennison Associates Llc
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Westfield Capital Management Co Lp
30 Sep 24
Allworth Financial Lp
30 Sep 24
Timessquare Capital Management, Llc
30 Sep 24
Creative Planning
30 Sep 24
Vanguard Group Inc
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Nelson, Van Denburg & Campbell Wealth Management Group, Llc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Mcf Advisors Llc
30 Sep 24
Townsquare Capital Llc