Surgical & Medical Instruments & Apparatus
101 Hartwell Avenue, Lexington, MA, 02421 Date | Owner | Amount | Security | Market Value | |
---|
| | 27,142 | COM | $53,470 | |
| | 2,399 | COM NEW | $4,726 | |
| | 383,949 | COM NEW | $756,380 | |
| | 13,482 | COM NEW | $26,559 | |
| | 4,001 | COM NEW | $8,000 | |
| | 1,396,000 | COM NEW | $2,750,120 | |
| | 101 | COM | $0 | |
| | 289 | COM NEW | $569 | |
| | 14 | COM NEW | $28 | |
| | 14,750 | CMN | $29,058 | |
| | 76,827 | COM NEW | $151,349 | |
| | 65 | COM NEW | $33 | |
| | 77,398 | COM NEW | $152,594 | |
| | 0 | Stock | $0 | |
| | 310 | COM NEW | $1 | |
| | 47,100 | COM NEW | $92,787 | |
| | 63,743 | COM NEW | $125,574 | |
| | 39,140 | COM NEW | $77,106 | |
| | 6,419 | COM NEW | $12,645 | |
| | 9 | COM NEW | $49 | |
| | 33 | COM NEW | $176 | |
| | 63,743 | COM NEW | $340,388 | |
| | 121,295 | COM NEW | $647,748 | |
| | 38,879 | COM | $207,614 | |
| | 311,439 | COM NEW | $1,663,084 | |
| | 1,010 | COM NEW | $5,393 | |
| | 1,262 | COM NEW | $6,739 | |
| | 1,658,000 | COM NEW | $8,853,720 | |
| | 78,298 | COM NEW | $418,111 | |
| | 14,705 | CMN | $78,525 | |
| | 69,600 | COM NEW | $371,664 | |
| | 2,855 | COM NEW | $15,000 | |
| | 9,094 | COM NEW | $48,561 | |
| | 7,667 | COM NEW | $40,942 | |
| | 90 | COM NEW | $565 | |
| | 90,100 | COM NEW | $270,300 | |
| | 13,096 | COM NEW | $39 | |
| | 2,046 | COM NEW | $6,138 | |
| | 44,433 | COM NEW | $133,299 | |
| | 3 | COM NEW | $9 | |
| | 1,384 | COM NEW | $4,000 | |
| | 1,750 | COM NEW | $5,250 | |
| | 310 | COM NEW | $1 | |
| | 9 | COM NEW | $27 | |
| | 27,840 | COM NEW | $83,538 | |
| | 36,961 | COM NEW | $110,883 | |
| | 1,262 | COM NEW | $3,786 | |
| | 9 | COM NEW | $57 | |
| | 120 | COM NEW | $753 | |
| | 1,779 | COM NEW | $393 | |
30 Sep 24
Northern Trust Corp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Armistice Capital, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Morgan Stanley
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Continuum Advisory, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
State Street Corp
30 Sep 24
Millennium Management Llc
30 Sep 24
Vanguard Group Inc
30 Jun 24
Janiczek Wealth Management, Llc
30 Jun 24
International Assets Investment Management, Llc
30 Jun 24
State Street Corp
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Northern Trust Corp
30 Jun 24
Vanguard Group Inc
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Vanguard Group Inc
30 Jun 24
Armistice Capital, Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Tower Research Capital Llc (trc)
31 Mar 24
Signature Resources Capital Management, Llc
31 Mar 24
Group One Trading, L.p.
31 Mar 24
Virtu Financial Llc
31 Mar 24
Group One Trading, L.p.
31 Mar 24
Vanguard Group Inc
31 Mar 24
Us Bancorp \de\
31 Mar 24
Royal Bank Of Canada
31 Mar 24
Ubs Group Ag
31 Mar 24
Cwm, Llc
31 Mar 24
Janiczek Wealth Management, Llc
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Blackrock Inc.
31 Mar 24
Vanguard Group Inc
29 Jan 24
Janiczek Wealth Management, Llc
31 Dec 23
Morgan Stanley
30 Sep 23
Wells Fargo & Company/mn