Sabra Health Care Reit, Inc.
Real Estate Investment Trusts
18500 Von Karman, Suite 550, Irvine, CA, 92612 Date | Owner | Amount | Security | Market Value | |
---|
| | 694 | COM | $12,921 | |
| | 195 | COM | $3,629 | |
| | 678,013 | COM | $12,617,822 | |
| | 234,573 | COM | $4,365,404 | |
| | 19,961 | COM | $371,466 | |
| | 182,254 | COM | $3,313,378 | |
| | 315,600 | COM | $5,873,316 | |
| | 34,066 | COM | $633,971 | |
| | 138,666 | COM | $2,580,574 | |
| | 13,020 | COM | $242,302 | |
| | 6,839 | COM | $127,273 | |
| | 17,978 | COM | $334,571 | |
| | 270,630 | COM | $5,036 | |
| | 255,531 | COM | $4,755,432 | |
| | 1,888,475 | COM | $35,144,520 | |
| | 27,419 | COM | $510 | |
| | 16,163 | COM | $300,793 | |
| | 517 | COM | $9,533 | |
| | 261,296 | COM | $4,862,719 | |
| | 65,410 | EQU | $1,217,280 | |
| | 2,258,777 | COM | $42,035,840 | |
| | 44,713 | COM | $830,895 | |
| | 101,964 | COM | $1,898 | |
| | 11,275 | COM | $209,827 | |
| | 1,370 | REIT | $25,496 | |
| | 26,138 | COM | $486,428 | |
| | 239 | REIT | $4,448 | |
| | 808,709 | COM | $15,050,074 | |
| | 120 | Closed-end REIT | $2,233 | |
| | 64,555 | COM | $1,201,369 | |
| | 4,614 | REIT | $85,867 | |
| | 32,273 | COM | $600,601 | |
| | 14,000 | COM | $260,540 | |
| | 174,505 | COM | $3,247,542 | |
| | 3,142 | COM | $58,473 | |
| | 246,395 | COM | $4,585 | |
| | 159,944 | COM | $2,976,558 | |
| | 19,974 | COM | $371,729 | |
| | 3,731 | COM | $69,434 | |
| | 1,255,304 | COM | $23,361,204 | |
| | 1,628,233 | COM | $30,301,416 | |
| | 352,238 | COM | $6,555,149 | |
| | 10,927 | COM | $203,351 | |
| | 11,690,400 | COM | $217,558,344 | |
| | 183,866 | COM | $3,421,746 | |
| | 15,797 | COM | $293,982 | |
| | 16,740 | COM | $311,531 | |
| | 146,936 | COM | $2,734,479 | |
| | 1,641,257 | COM | $30,543,793 | |
| | 471,806 | COM | $8,780,310 | |
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Landscape Capital Management, L.l.c.
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Chilton Capital Management Llc
30 Sep 24
Employees Retirement System Of Texas
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Invesco Ltd.
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Allstate Corp
30 Sep 24
Systematic Financial Management Lp
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Massmutual Trust Co Fsb/adv
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Gamma Investing Llc
30 Sep 24
Ontario Teachers Pension Plan Board
30 Sep 24
Farallon Capital Management Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Advisors Asset Management, Inc.
30 Sep 24
Colony Group, Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Ubs Oconnor Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
State Street Corp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Doubleline Etf Adviser Lp
30 Sep 24
Westpac Banking Corp
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Mutual Of America Capital Management Llc