Biological Products, (no Diagnostic Substances)
Discovery Drive, Cambridge Biomedical Campus, Cambridge, X0, Cb2 0ax Date | Owner | Amount | Security | Market Value | |
---|
| | 5,520,131 | ADR | $124,920,565 | |
| | 115,777 | ADR | $2,620,034 | |
| | 386,962 | ADR | $8,756,950 | |
| | 40,207 | ADR | $909,884 | |
| | 3,377 | ADS | $76 | |
| | 330,958 | ADS | $7,489,580 | |
| | 274,799 | ADS | $6,218,701 | |
| | 472,372 | ADR | $10,690 | |
| | 1,884 | ADS | $42,842 | |
| | 4,680,553 | ADS | $105,920,914 | |
| | 34,592 | ADS | $782,810 | |
| | 254,906 | ADS | $5,768,523 | |
| | 24,082 | ADS | $544,976 | |
| | 138,409 | ADR | $3,132,196 | |
| | 141,958 | ADS | $3,212,510 | |
| | 28,051 | ADS | $634,794 | |
| | 271,300 | ADS | $6,139,519 | |
| | 2,866,678 | ADS | $64,872,923 | |
| | 2,243 | ADS | $50,759 | |
| | 296,300 | ADS | $6,705,269 | |
| | 242,234 | ADR | $5,481,755 | |
| | 41 | COMMON STOCK | $927 | |
| | 85,781 | ADS | $1,941,223 | |
| | 198,317 | ADS | $4,487,914 | |
| | 5,285 | ADS | $119,600 | |
| | 42,200 | COM | $955 | |
| | 71 | ADR | $1,607 | |
| | 11,301 | ADS | $255,742 | |
| | 246,775 | com | $6,038,584 | |
| | 33,544 | COM | $759,101 | |
| | 6,825 | SA | $154 | |
| | 1,874,179 | Equity ADR | $42,414,408 | |
| | 42,500 | ADS | $961,775 | |
| | 1,627,188 | ADS | $36,823,264 | |
| | 2,124,664 | ADS | $48,081,146 | |
| | 71,200 | ADS | $7 | |
| | 10,258 | ADS | $232 | |
| | 9,234,273 | ADS | $208,971,598 | |
| | 176,000 | ADS | $3,982,880 | |
| | 1,232,700 | ADS | $27,896,001 | |
| | 150,000 | ADS | $3,394,500 | |
| | 1,975,000 | ADS | $44,694,250 | |
| | 239,807 | ADS | $5,426,832 | |
| | 93,263 | ADS | $2,110,542 | |
| | 1,262 | ADS | $29,000 | |
| | 1,842,372 | ADS | $29,801,453 | |
| | 12,136 | ADS | $275 | |
| | 11 | ADS | $247 | |
| | 31,168 | ADR | $705,332 | |
| | 30,000 | ADS | $678,900 | |
14 Nov 23
Jpmorgan Chase & Co
14 Nov 23
Jpmorgan Chase & Co
14 Nov 23
Jpmorgan Chase & Co
14 Nov 23
Jpmorgan Chase & Co
30 Sep 23
Van Eck Associates Corp
30 Sep 23
Hgc Investment Management Inc.
30 Sep 23
Carmignac Gestion
30 Sep 23
Barclays Plc
30 Sep 23
National Bank Of Canada /fi/
30 Sep 23
Baillie Gifford & Co
30 Sep 23
First Trust Advisors Lp
30 Sep 23
Perpetual Ltd
30 Sep 23
State Of New Jersey Common Pension Fund D
30 Sep 23
Ameriprise Financial Inc
30 Sep 23
Jupiter Asset Management Ltd
30 Sep 23
Pictet Asset Management Holding Sa
30 Sep 23
Caption Management, Llc
30 Sep 23
Bank Of New York Mellon Corp
30 Sep 23
Blackrock Inc.
30 Sep 23
Caption Management, Llc
30 Sep 23
Jackson Square Partners, Llc
30 Sep 23
First Horizon Advisors, Inc.
30 Sep 23
Robeco Institutional Asset Management B.v.
30 Sep 23
Yakira Capital Management, Inc.
30 Sep 23
Invesco Ltd.
30 Sep 23
Handelsbanken Fonder Ab
30 Sep 23
Parallel Advisors, Llc
30 Sep 23
Dimensional Fund Advisors Lp
30 Sep 23
Bradley Foster & Sargent Inc/ct
30 Sep 23
Fora Capital, Llc
30 Sep 23
Bessemer Group Inc
30 Sep 23
Liontrust Investment Partners Llp
30 Sep 23
Group One Trading, L.p.
30 Sep 23
D. E. Shaw & Co., Inc.
30 Sep 23
Alliancebernstein L.p.
30 Sep 23
Hap Trading, Llc
30 Sep 23
Dundas Partners Llp
30 Sep 23
Brown Capital Management Llc
30 Sep 23
Bank Of New York Mellon Corp
30 Sep 23
Alpine Associates Management Inc.
30 Sep 23
Centiva Capital, Lp
30 Sep 23
Hudson Bay Capital Management Lp
30 Sep 23
Citigroup Inc
30 Sep 23
Blackrock Inc.
30 Sep 23
Royal Bank Of Canada
30 Sep 23
2xideas Ag
30 Sep 23
Ardevora Asset Management Llp
30 Sep 23
National Bank Of Canada /fi/
30 Sep 23
Victory Capital Management Inc
30 Sep 23
Cinctive Capital Management Lp