No. 1299 Fenghua Road, Jiading District, Shanghai, F4, 00000 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,556 | SPONSORED ADS | $392,683 | |
| | 23,300 | SPONSORED ADS | $866,760 | |
| | 13,238 | ADR | $492,454 | |
| | 148 | SPONSORED ADS | $5,506 | |
| | 400,000 | SR CONV NT 3%26 | $475,609 | |
| | 3,594 | SPONSORED ADS | $133,697 | |
| | 373,983 | SPONSORED ADS | $13,912,168 | |
| | 136,860 | SPONSORED ADS | $5,091,192 | |
| | 402,568 | SPONSORED ADS | $14,975,530 | |
| | 2,633 | SPONSORED ADS | $97,948 | |
| | 168,389 | SPONSORED ADS | $6,264,071 | |
| | 22,434 | SPONSORED ADS | $844,600 | |
| | 2,507 | ADR | $93,260 | |
| | 35,200 | PUT | $1,309 | |
| | 0 | NOTE 3.000% 5/0 | $0 | |
| | 4,079,000 | NOTE 3.000% 5/0 | $4,778,549 | |
| | 102,927 | Common Stock | $3,828,884 | |
| | 220 | SPONSORED ADS | $8,628 | |
| | 507,892 | COM | $18,893,582 | |
| | 131,862 | ADR | $4,905,266 | |
| | 11,247,000 | NOTE 3.000% 5/0 | $12,976,682 | |
| | 200 | ADR | $7,440 | |
| | 31,734 | SPONSORED ADS | $1,181 | |
| | 5,449 | SPONSORED ADS | $202,703 | |
| | 275,954 | SPONSORED ADS | $10,265,489 | |
| | 79,700 | SPONSORED ADS | $2,964,840 | |
| | 171,691 | ADR | $6,386,905 | |
| | 560,192 | SPONSORED ADS | $20,839,142 | |
| | 1,766,193 | SPONSORED ADS | $65,702,380 | |
| | 2 | SPONSORED ADS | $109 | |
| | 8,000 | HTHT 3.000 05/01/26 Convertible Bond | $9,200,000 | |
| | 1,230 | SPONSORED ADS | $45,756 | |
| | 13,100 | SPONSORED ADS | $487,320 | |
| | 20,227 | SPONSORED ADS | $752,444 | |
| | 18,934 | SPONSORED ADS | $704,345 | |
| | 5,157,116 | SPONSORED ADS | $191,845 | |
| | 127,248 | SPONSORED ADS | $4,733,626 | |
| | 172,456 | SPONSORED ADS | $6,415,363 | |
| | 42,520 | SPONSORED ADS | $1,581,744 | |
| | 75,253 | CMN | $2,799,412 | |
| | 11,788 | SPONSORED ADS | $438,514 | |
| | 97,389 | SPONSORED ADS | $3,740 | |
| | 7 | SPONSORED ADS | $269 | |
| | 20,980 | SPONSORED ADS | $780,456 | |
| | 12,087 | SPONSORED ADS | $449,636 | |
| | 3,552 | ADR | $132 | |
| | 3,000,000 | NOTE 3.000% 5/0 | $3,544,500 | |
| | 4,104 | SPONSORED ADS | $152,669 | |
| | 2,000,000 | NOTE 3.000% 5/0 | $2,299,201 | |
| | 124,821 | SPONSORED ADS | $4,643,341 | |
30 Sep 24
Axa S.a.
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Amundi
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Global Endowment Management, Lp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Franklin Resources Inc
30 Sep 24
Sumitomo Mitsui Trust Holdings, Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
State Street Corp
30 Sep 24
China Universal Asset Management Co., Ltd.
30 Sep 24
Summit Global Investments
30 Sep 24
Invesco Ltd.
30 Sep 24
Alberta Investment Management Corp
30 Sep 24
British Columbia Investment Management Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Invesco Ltd.
30 Sep 24
Capital International, Inc./ca/
30 Sep 24
Morgan Stanley
30 Sep 24
Am Squared Ltd
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Walleye Trading Llc
30 Sep 24
Creative Planning
30 Sep 24
Legal & General Group Plc
30 Sep 24
Ward Ferry Management (bvi) Ltd
30 Sep 24
Capital International Sarl
30 Sep 24
Polar Capital Holdings Plc
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Fmr Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
B. Metzler Seel. Sohn & Co. Ag
30 Sep 24
Barclays Plc
30 Sep 24
Fore Capital, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Qvt Financial Lp
30 Sep 24
Ivyrock Asset Management (hk) Ltd