Pharmaceutical Preparations
1167 Massachusetts Avenue, Arlington, MA, 02476 Date | Owner | Amount | Security | Market Value | |
---|
| | 871 | COM NEW | $4,965 | |
| | 52,738 | COM NEW | $300,607 | |
| | 832 | COM NEW | $4,742 | |
| | 120 | COM NEW | $684 | |
| | 306,067 | COM NEW | $1,744,582 | |
| | 122 | COM NEW | $695 | |
| | 162,663 | COMNE | $927,179 | |
| | 20 | COM NEW | $114 | |
| | 200 | COM NEW | $1 | |
| | 21,473 | COM NEW | $122,396 | |
| | 22 | COM NEW | $125 | |
| | 12 | COM NEW | $68 | |
| | 296 | COM NEW | $1,687 | |
| | 754 | COM NEW | $4,298 | |
| | 36,168 | COM NEW | $206,193 | |
| | 140,731 | COM NEW | $802,167 | |
| | 10 | COM NEW | $70 | |
| | 21,356 | COM NEW | $121,729 | |
| | 400 | COM NEW | $2,280 | |
| | 891,335 | COM | $5,080,610 | |
| | 443,661 | Common Stock | $2,528,868 | |
| | 948 | COM NEW | $5,403 | |
| | 14,005 | COM NEW | $79,829 | |
| | 1,048 | COMMON | $7 | |
| | 49,454 | COM NEW | $350,629 | |
| | 12,000 | COM NEW | $85,080 | |
| | 147,554 | COMNE | $1,046,158 | |
| | 31,101 | COM NEW | $221 | |
| | 296 | COM NEW | $2,099 | |
| | 400 | COM NEW | $2,836 | |
| | 443,661 | Common Stock | $3,145,556 | |
| | 21,127 | COM NEW | $149,790 | |
| | 102 | COM NEW | $723 | |
| | 120 | COM NEW | $851 | |
| | 891,335 | COM | $6,319,565 | |
| | 871 | COM NEW | $6,175 | |
| | 142,282 | COM NEW | $1,008,779 | |
| | 1,861 | COM NEW | $13,194 | |
| | 42 | COM NEW | $0 | |
| | 7 | COM NEW | $49 | |
| | 110 | COM NEW | $780 | |
| | 17,815 | COM NEW | $126,355 | |
| | 21,356 | COM NEW | $151,414 | |
| | 306,067 | COM NEW | $2,170,015 | |
| | 832 | COM NEW | $5,899 | |
| | 3 | COM NEW | $21 | |
| | 808 | COM NEW | $6 | |
| | 22 | COM NEW | $156 | |
| | 1,076 | COM NEW | $7,628 | |
| | 20 | COM NEW | $142 | |
30 Sep 24
Morgan Stanley
30 Sep 24
Vanguard Group Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Adar1 Capital Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Oconnor Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Cwm, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Ubs Group Ag
30 Sep 24
Citigroup Inc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Legacy Wealth Managment, Llc/id
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Compagnie Lombard Odier Scma
30 Sep 24
Baker Bros. Advisors Lp
30 Sep 24
Sr One Capital Management, Lp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Two Sigma Investments, Lp
30 Jun 24
Covestor Ltd
30 Jun 24
Vanguard Group Inc
30 Jun 24
Sassicaia Capital Advisers Llc
30 Jun 24
Ubs Oconnor Llc
30 Jun 24
Virtu Financial Llc
30 Jun 24
Citigroup Inc
30 Jun 24
Compagnie Lombard Odier Scma
30 Jun 24
Sr One Capital Management, Lp
30 Jun 24
Board Of Trustees Of The Leland Stanford Junior University
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Steward Partners Investment Advisory, Llc
30 Jun 24
Baker Bros. Advisors Lp
30 Jun 24
Morgan Stanley
30 Jun 24
Millennium Management Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
International Assets Investment Management, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Adar1 Capital Management, Llc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Banque Cantonale Vaudoise
30 Jun 24
Ubs Group Ag
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Pnc Financial Services Group, Inc.