Eagle Bancorp Montana, Inc.
1400 Prospect Ave., P.o. Box 4999, Helena, MT, 59604 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,240 | COM | $19,580 | |
| | 377,080 | COM | $5,954,093 | |
| | 4,500 | COM | $71 | |
| | 171,752 | COM | $2,711,964 | |
| | 40,738 | COM | $643,253 | |
| | 3,208 | COM | $50,654 | |
| | 22,886 | COM | $361,370 | |
| | 16,878 | COM | $266,504 | |
| | 87,903 | COM | $1,387,988 | |
| | 21,815 | COM | $344,459 | |
| | 64,570 | COM | $1,019,560 | |
| | 122,931 | COM | $1,941,080 | |
| | 360,051 | COM | $5,685,205 | |
| | 4,320 | COM | $68,213 | |
| | 10,035 | COM | $158,453 | |
| | 3,900 | COM | $61,542 | |
| | 64,069 | COM | $1,011,650 | |
| | 69,249 | COM | $1,093,742 | |
| | 78 | Equity | $1,232 | |
| | 34,803 | COM | $549,540 | |
| | 505 | COM | $7,974 | |
| | 2,600 | COM | $41,054 | |
| | 71,229 | COM | $1,124,702 | |
| | 587 | COM | $9,269 | |
| | 1,140 | COM | $15,128 | |
| | 17,838 | COM | $281,662 | |
| | 44,000 | Common Stock | $695 | |
| | 10,567 | COM | $167 | |
| | 37,769 | COM | $596,373 | |
| | 2,750 | COM | $43,422 | |
| | 113 | COM | $1,784 | |
| | 12,717 | COM | $200,801 | |
| | 37,868 | COM | $629,745 | |
| | 254 | COM | $4,011 | |
| | 226 | COMMON STOCK | $3,568 | |
| | 88,787 | COM | $1,401,947 | |
| | 166,797 | COM | $2,633,725 | |
| | 30,236 | COM | $477,426 | |
| | 10,091 | COM | $159,337 | |
| | 17,198 | COM | $271,384 | |
| | 200,442 | COM | $3,164,979 | |
| | 7,884 | COM | $124,488 | |
| | 13,538 | COM | $213,765 | |
| | 11,779 | CMN | $185,990 | |
| | 377 | COM | $5,953 | |
| | 52,620 | COM | $830,870 | |
| | 231,480 | COM | $3,655,069 | |
| | 40,738 | COM | $540,593 | |
| | 11,531 | COM | $153,017 | |
| | 2,750 | COM | $36,492 | |
30 Sep 24
Pittenger & Anderson Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Lsv Asset Management
30 Sep 24
Rhino Investment Partners, Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Northern Trust Corp
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Northern Trust Corp
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Holdco Asset Management, Lp
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Minerva Advisors Llc
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Stockman Wealth Management, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Vanguard Group Inc
30 Sep 24
Cutler Capital Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
State Street Corp
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Barclays Plc
30 Sep 24
Allied Investment Advisors, Llc
30 Sep 24
Ancora Advisors, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Tnf Llc
30 Sep 24
Comerica Bank
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Pacific Ridge Capital Partners, Llc
30 Sep 24
First Manhattan Co. Llc.
30 Sep 24
Atria Investments, Inc
30 Sep 24
Minerva Advisors Llc
30 Sep 24
Brandes Investment Partners, Lp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Ashton Thomas Private Wealth, Llc
30 Sep 24
Petiole Usa Ltd
30 Jun 24
Blackrock Inc.
30 Jun 24
Atria Investments, Inc
30 Jun 24
Ancora Advisors, Llc