Daqo New Energy Corp.
Semiconductors & Related Devices
666 Longdu Avenue, Wanzhou, Chongqing, F4, 404000 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,620,434 | SPNSRD ADS NEW | $51,832,185 | |
| | 33,600 | SPNSRD ADS NEW | $684,432 | |
| | 43,400 | SPNSRD ADS NEW | $851,074 | |
| | 17,993 | SPNSRD ADS NEW | $355,902 | |
| | 338 | SPNSRD ADS NEW | $6,686 | |
| | 125 | Common Stock | $2,546 | |
| | 103 | COM | $2,098 | |
| | 6,187 | ADR | $126,029 | |
| | 11 | SPNSRD ADS NEW | $225 | |
| | 2,767,554 | SPNSRD ADS NEW | $56,375,075 | |
| | 32,260 | SPNSRD ADS NEW | $657,136 | |
| | 51,700 | SPNSRD ADS NEW | $1,053,129 | |
| | 529,195 | SPNSRD ADS NEW | $10,779,692 | |
| | 14,000 | SPNSRD ADS NEW | $285,183 | |
| | 2,694 | SPNSRD ADS NEW | $55 | |
| | 336,100 | SPNSRD ADS NEW | $6,846,357 | |
| | 697 | SPNSRD ADS NEW | $14,198 | |
| | 173,283 | SPNSRD ADS NEW | $3,529,775 | |
| | 3,412 | SPNSRD ADS NEW | $69,502 | |
| | 528,836 | SPNSRD ADS NEW | $10,772,389 | |
| | 3,080 | SPNSRD ADS NEW | $62,740 | |
| | 12,750 | SPNSRD ADS NEW | $259,718 | |
| | 163 | ADR | $3,320 | |
| | 8,079 | Common Stock | $164,569 | |
| | 14,905 | COM | $303 | |
| | 12,205 | SPNSRD ADS NEW | $248,616 | |
| | 3,239 | SPNSRD ADS NEW | $65,979 | |
| | 76,700 | SPNSRD ADS NEW | $1,562,379 | |
| | 42,251 | SPNSRD ADS NEW | $860,653 | |
| | 74,571 | Equity | $1,519,011 | |
| | 1,090 | ADR | $22,203 | |
| | 51,700 | COM | $1,053,129 | |
| | 19 | SPNSRD ADS NEW | $387 | |
| | 16,962 | SPNSRD ADS NEW | $345,516 | |
| | 20,977 | SPNSRD ADS NEW | $427,301 | |
| | 334 | SPNSRD ADS NEW | $6,810 | |
| | 33,379 | SPNSRD ADS NEW | $660,237 | |
| | 8,830 | SPNSRD ADS NEW | $180 | |
| | 125 | SPNSRD ADS NEW | $2,547 | |
| | 1,940 | SPNSRD ADS NEW | $39,518 | |
| | 192,858 | SPNSRD ADS NEW | $3,928,517 | |
| | 6,387 | SPNSRD ADS NEW | $130,103 | |
| | 356,813 | SPNSRD ADS NEW | $7,268,281 | |
| | 5 | SPNSRD ADS NEW | $102 | |
| | 89,291 | SPNSRD ADS NEW | $1,818,858 | |
| | 1,315,600 | SPNSRD ADS NEW | $26,798,772 | |
| | 9,910 | SPNSRD ADS NEW | $201,859 | |
| | 6,850 | SPNSRD ADS NEW | $139,535 | |
| | 91,165 | SPNSRD ADS NEW | $1,857,031 | |
| | 164,523 | ADR | $3,351,333 | |
30 Sep 24
Franklin Resources Inc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Gps Wealth Strategies Group, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Harel Insurance Investments & Financial Services Ltd.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Fmr Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Fenghe Fund Management Pte. Ltd.
30 Sep 24
Ubs Group Ag
30 Sep 24
Fox Run Management, L.l.c.
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Gts Securities Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Creekmur Asset Management Llc
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Point72 (difc) Ltd
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Shell Asset Management Co
30 Sep 24
Decisionpoint Financial, Llc
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
American Century Companies Inc
30 Sep 24
Axa S.a.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Swan Capital Llc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Marshall Wace, Llp