Generac Holdings Inc.
S45 W29290 Highway 59, Waukesha, WI, 53187 Date | Owner | Amount | Security | Market Value | |
---|
| | 7,808 | COM | $1,240,535 | |
| | 23,300 | COM | $3,701,904 | |
| | 15,255 | COM | $2,362,084 | |
| | 8,780 | Common Stock | $1,394,966 | |
| | 11,415 | COM | $1,767,499 | |
| | 362,872 | COM | $57,653,103 | |
| | 58,745 | COM | $9,333,406 | |
| | 1,835 | Common Stock | $309,950 | |
| | 1,585 | COM | $251,825 | |
| | 49,984 | Stock | $7,941,458 | |
| | 10 | COM | $1,589 | |
| | 1,689 | COM | $268,348 | |
| | 816 | COM | $129,646 | |
| | 8,740 | COM | $1,388,611 | |
| | 2,335 | COM | $370,985 | |
| | 2,113 | COM | $335,713 | |
| | 135 | COM | $21 | |
| | 49,145 | COM | $7,808,157 | |
| | 12,975 | COM | $2,061,468 | |
| | 2,785 | COM | $442,481 | |
| | 72,125 | COM | $11,460 | |
| | 10,089 | COM | $1,602,940 | |
| | 23,456 | COMMON STOCK | $3,726,689 | |
| | 1,802 | Stock | $286,302 | |
| | 108 | Common Stock | $17 | |
| | 3,004 | COM | $477,276 | |
| | 63 | COM | $10,010 | |
| | 8,754 | COM | $1,390,836 | |
| | 8,561 | COM | $1,360,141 | |
| | 3,457 | COM | $549,248 | |
| | 12,213 | COM | $1,940 | |
| | 17,000 | COM | $2,700,960 | |
| | 242 | COM | $38,449 | |
| | 1,500 | COM | $238,320 | |
| | 3,314 | COM | $526,529 | |
| | 11,471 | COM | $1,822,512 | |
| | 5,544 | COM | $880,831 | |
| | 479 | COM | $76,104 | |
| | 122 | COM | $19,383 | |
| | 5,070 | COM | $806 | |
| | 6,880 | COM | $1,093,094 | |
| | 226 | COM | $39,258 | |
| | 57,902 | COM | $9,199,396 | |
| | 12,621 | COMM | $2,007 | |
| | 21 | COM | $3 | |
| | 726 | COM | $124,219 | |
| | 8,000 | COM | $1,271,040 | |
| | 2,008 | COM | $319,031 | |
| | 2,492 | COM | $395,929 | |
| | 100,151 | COM | $15,911,991 | |
30 Sep 24
Brevan Howard Capital Management Lp
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Tritonpoint Wealth, Llc
30 Sep 24
Kampmann Melissa S.
30 Sep 24
Td Asset Management Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Highpoint Advisor Group Llc
30 Sep 24
Retirement Planning Co Of New England, Inc.
30 Sep 24
Cerity Partners Llc
30 Sep 24
Cassady Schiller Wealth Management, Llc
30 Sep 24
Empirical Finance, Llc
30 Sep 24
Horizon Investments, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
First Eagle Investment Management, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Ci Investments Inc.
30 Sep 24
Congress Wealth Management Llc / De /
30 Sep 24
Energy Income Partners, Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Picton Mahoney Asset Management
30 Sep 24
Secure Asset Management, Llc
30 Sep 24
Woodstock Corp
30 Sep 24
Allen Mooney & Barnes Investment Advisors Llc
30 Sep 24
Migdal Insurance & Financial Holdings Ltd.
30 Sep 24
Parsons Capital Management Inc/ri
30 Sep 24
Jamison Private Wealth Management, Inc.
30 Sep 24
D.a. Davidson & Co.
30 Sep 24
Benjamin Edwards Inc
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Amalgamated Bank
30 Sep 24
Jade Capital Advisors, Llc
30 Sep 24
Johnson Financial Group, Inc.
30 Sep 24
Glenview Trust Co
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Versor Investments Lp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Walleye Capital Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Pdt Partners, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Polen Capital Management Llc
30 Sep 24
Dillon & Associates Inc
30 Sep 24
Capital Analysts, Llc
30 Sep 24
Amundi
30 Sep 24
Capstone Investment Advisors, Llc
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Resonant Capital Advisors, Llc
30 Sep 24
California Public Employees Retirement System