Services-prepackaged Software
201 Baldwin Avenue, San Mateo, CA, 94401 Date | Owner | Amount | Security | Market Value | |
---|
| | 53,607 | COM CL A | $342,549 | |
| | 21,341 | CL A | $136,369 | |
| | 2,806 | COM CL A | $17,930 | |
| | 74 | COM CL A | $472 | |
| | 4,419 | COM CL A | $28,238 | |
| | 107,832 | COMMON | $689,046 | |
| | 1,381 | COM | $9 | |
| | 220,178 | COM CL A | $1,406,937 | |
| | 10,121 | COM CL A | $64,673 | |
| | 12,292 | COM CL A | $78,546 | |
| | 26,810 | COM CL A | $171,316 | |
| | 64,520 | COM CL A | $412,283 | |
| | 3,497 | COM CL A | $22,000 | |
| | 6,900 | COM CL A | $44,091 | |
| | 1,100 | Common Stock | $7 | |
| | 1,775,362 | COM CL A | $11,344,563 | |
| | 1,891 | COM CL A | $12,083 | |
| | 15,000 | COM CL A | $95,850 | |
| | 13,531 | COM | $86 | |
| | 1,572,036 | COM CL A | $10,045,310 | |
| | 28,800 | COM CL A | $184,032 | |
| | 571 | COM CL A | $3,649 | |
| | 30,954 | COM CL A | $197,797 | |
| | 2 | COM CL A | $13 | |
| | 1,341 | COM CL A | $8,568 | |
| | 275,188 | COMMON STOCK | $1,758,451 | |
| | 106,835 | COM Cl A | $682,676 | |
| | 538,700 | COM | $3,442,293 | |
| | 22,046 | COM CL A | $140,874 | |
| | 147,797 | COM | $944,423 | |
| | 21,768 | COM | $139,098 | |
| | 100,083 | Stock | $639,530 | |
| | 242,690 | COM CL A | $1,550,789 | |
| | 245,699 | COM CL A | $1,570,017 | |
| | 59,168 | COM CL A | $378,084 | |
| | 180,400 | COM CL A | $1,152,756 | |
| | 70 | COM CL A | $447 | |
| | 19,072 | COM | $121,870 | |
| | 4,507 | COM CL A | $28,800 | |
| | 300,887 | COM CL A | $1,922,668 | |
| | 15,000 | COM CL A | $95,850 | |
| | 12,179 | COM CL A | $77,824 | |
| | 12,100 | COM CL A | $77,000 | |
| | 500 | COM CL A | $3,195 | |
| | 988 | COM CL A | $6,313 | |
| | 25,617 | SHS | $163,693 | |
| | 17,330 | COMMON | $110,739 | |
| | 16 | COM CL A | $102 | |
| | 10,020 | EQUITY | $64,028 | |
| | 19,200 | COM CL A | $122,688 | |
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Amalgamated Bank
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Moneta Group Investment Advisors Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Occudo Quantitative Strategies Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Group One Trading, L.p.
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Vanguard Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Fmr Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Perkins Capital Management Inc
30 Sep 24
Oberweis Asset Management Inc/
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Los Angeles Capital Management Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Cerity Partners Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Scalar Gauge Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Dynamic Technology Lab Private Ltd
30 Sep 24
Hm Payson & Co
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Ajovista, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Gabelli Funds Llc
30 Sep 24
Group One Trading, L.p.