Steel Partners Holdings L.p.
Miscellaneous Primary Metal Products
590 Madison Avenue, 32nd Floor, New York, NY, 10022 Date | Owner | Amount | Security | Market Value | |
---|
| | 93,564 | EQUITY UNIT | $3,831,446 | |
| | 1,684 | LTD PRTRSHIP U | $68,960 | |
| | 8,255 | LTD PRTRSHIP U | $338,042 | |
| | 4,898 | LTD PRTRSHIP U | $200 | |
| | 12,500 | EQUITY UNIT | $511,875 | |
| | 20,040 | LTD PRTRSHIP U | $820,638 | |
| | 22,877 | LTD PRTRSHIP U | $924,299 | |
| | 76,605 | LTD PRTRSHIP U | $3,136,975 | |
| | 2,000 | LTD PRTRSHIP U | $81,900 | |
| | 26,420 | LTD PRTRSHIP U | $1,082,000 | |
| | 25,377 | COM | $1,039,188 | |
| | 8,051 | LTD PRTRSHIP U | $329,688 | |
| | 7,900 | LTD PRTRSHIP U | $323,505 | |
| | 1,000 | LTD PRTRSHIP U | $40,950 | |
| | 593,003 | EQUITY UNIT | $24,283,473 | |
| | 0 | LTD PRTRSHIP U | $0 | |
| | 100 | LTD PRTRSHIP U | $4,095 | |
| | 5,687 | LTD PRTRSHIP U | $232,883 | |
| | 36,600 | LTD PRTRSHIP U | $1,498,770 | |
| | 20,240 | LTD PRTRSHIP U | $753,509 | |
| | 100 | LTD PRTRSHIP U | $3,723 | |
| | 498 | LTD PRTRSHIP U | $18,540 | |
| | 34,991 | COM | $1,302,669 | |
| | 36,600 | LTD PRTRSHIP U | $1,362,570 | |
| | 596,503 | EQUITY UNIT | $22,207,031 | |
| | 1,822 | LTD PRTRSHIP U | $67,831 | |
| | 88,365 | EQUITY UNIT | $3,289,714 | |
| | 11,000 | LTD PRTRSHIP U | $409,516 | |
| | 2,000 | LTD PRTRSHIP U | $74,457 | |
| | 100 | LTD PRTRSHIP U | $3,723 | |
| | 12,500 | EQUITY UNIT | $465,359 | |
| | 4,898 | LTD PRTRSHIP U | $182 | |
| | 8,255 | LTD PRTRSHIP U | $307,323 | |
| | 25,785 | LTD PRTRSHIP U | $960,000 | |
| | 12,500 | LTD PRTRSHIP U | $467,188 | |
| | 76,605 | LTD PRTRSHIP U | $2,851,905 | |
| | 0 | LTD PRTRSHIP U | $0 | |
| | 35,022 | COM | $1,388,622 | |
| | 11,000 | LTD PRTRSHIP U | $436,150 | |
| | 20,005 | LTD PRTRSHIP U | $793,198 | |
| | 8,611 | LTD PRTRSHIP U | $341,426 | |
| | 1,822 | LTD PRTRSHIP U | $72,242 | |
| | 2,000 | LTD PRTRSHIP U | $79,300 | |
| | 25,196 | LTD PRTRSHIP U | $999,000 | |
| | 3,085 | LTD PRTRSHIP U | $122,320 | |
| | 87,365 | EQUITY UNIT | $3,464,022 | |
| | 100 | LTD PRTRSHIP U | $3,965 | |
| | 341 | LTD PRTRSHIP U | $13,521 | |
| | 12,500 | LTD PRTRSHIP U | $484,375 | |
| | 4,898 | LTD PRTRSHIP U | $193 | |
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Ubs Group Ag
30 Sep 24
Caldwell Sutter Capital, Inc.
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Teton Advisors, Inc.
30 Sep 24
Ejf Capital Llc
30 Sep 24
De Lisle Partners Llp
30 Sep 24
Alpha Omega Wealth Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Kennedy Capital Management Llc
30 Sep 24
Forvis Wealth Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Group Ag
30 Sep 24
Gabelli Funds Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Truist Financial Corp
30 Sep 24
Nj State Employees Deferred Compensation Plan
30 Jun 24
Ejf Capital Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Ubs Group Ag
30 Jun 24
Kennedy Capital Management Llc
30 Jun 24
Nj State Employees Deferred Compensation Plan
30 Jun 24
Gabelli Funds Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Gamco Investors, Inc. Et Al
30 Jun 24
Morgan Stanley
30 Jun 24
Morgan Stanley
30 Jun 24
Morgan Stanley
30 Jun 24
Teton Advisors, Inc.
30 Jun 24
Acadian Asset Management Llc
30 Jun 24
Caldwell Sutter Capital, Inc.
30 Jun 24
Hightower Advisors, Llc
30 Jun 24
De Lisle Partners Llp
30 Jun 24
Alpha Omega Wealth Management Llc
30 Jun 24
Concourse Financial Group Securities, Inc.
31 Mar 24
Kennedy Capital Management Llc
31 Mar 24
Morgan Stanley
31 Mar 24
Ejf Capital Llc
31 Mar 24
Caldwell Sutter Capital, Inc.
31 Mar 24
Ubs Group Ag
31 Mar 24
Morgan Stanley
31 Mar 24
Hightower Advisors, Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Gamco Investors, Inc. Et Al
31 Mar 24
Morgan Stanley
31 Mar 24
Adar1 Capital Management, Llc
31 Mar 24
De Lisle Partners Llp
31 Mar 24
Acadian Asset Management Llc