Services-prepackaged Software
101 Spear Street, Suite 500, San Francisco, CA, 94105 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,416 | CL A | $288,012 | |
| | 38,659 | CL A | $2,521,340 | |
| | 16,793 | CL A | $1,095,240 | |
| | 8,467 | CL A | $552,217 | |
| | 47,364 | CL A | $3,089,080 | |
| | 13,433 | CL A | $876,102 | |
| | 9,161 | CL A | $597,480 | |
| | 15,840 | CL A | $1,033,105 | |
| | 51,019 | CL A | $3,327,459 | |
| | 14 | COM | $913 | |
| | 400 | CL A | $26,088 | |
| | 256,182 | Cl A | $16,708,190 | |
| | 13,318 | CL A | $869 | |
| | 13,224 | CL A | $862,469 | |
| | 8,819 | Stock | $575,175 | |
| | 36,647 | CL A | $2,390,117 | |
| | 62,800 | COM | $4,095,816 | |
| | 13,181 | CL A | $859,665 | |
| | 28,209 | CL A | $1,839,791 | |
| | 30,568 | CL A | $1,993,645 | |
| | 300 | CL A | $19,566 | |
| | 22,471 | CL A | $1,595,216 | |
| | 14,699 | CL A | $958,668 | |
| | 22,316 | CL A | $1,455,450 | |
| | 107,841 | CL A | $7,033,390 | |
| | 3,170 | CL A | $206,747 | |
| | 239 | CL A | $16,967 | |
| | 4,648 | CL A | $303,143 | |
| | 59,639 | CL A | $3,889,656 | |
| | 435 | CL A | $28,371 | |
| | 322,965 | CL A | $21,094 | |
| | 49,148 | CL A | $3,205,433 | |
| | 29,650 | CL A | $1,933,773 | |
| | 37,912 | CL A | $2,472,621 | |
| | 860 | CL A | $56,090 | |
| | 43,272 | CL A | $2,822,199 | |
| | 290,800 | CL A | $18,965,976 | |
| | 10 | CL A | $652 | |
| | 10,075 | Equity | $572,361 | |
| | 375,762 | COM | $24,507,198 | |
| | 6,874 | CL A | $448,322 | |
| | 15,751 | CL A | $1,027,280 | |
| | 1,683,164 | CL A | $109,775,956 | |
| | 144,775 | CL A | $9,442,226 | |
| | 21,416 | Common Stock | $1,396 | |
| | 362 | CL A | $23,610 | |
| | 7,768 | CL A | $507 | |
| | 34 | CL A | $2,217 | |
| | 1,271 | CL A | $82,894 | |
| | 16,013 | CL A | $1,044,449 | |
30 Sep 24
Us Bancorp \de\
30 Sep 24
Omers Administration Corp
30 Sep 24
Boston Partners
30 Sep 24
Diametric Capital, Lp
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Ables, Iannone, Moore & Associates, Inc.
30 Sep 24
Lido Advisors, Llc
30 Sep 24
Quantinno Capital Management Lp
30 Sep 24
Swedbank Ab
30 Sep 24
Compagnie Lombard Odier Scma
30 Sep 24
Rja Asset Management Llc
30 Sep 24
Centaurus Financial, Inc.
30 Sep 24
Robertson Stephens Wealth Management, Llc
30 Sep 24
Carolina Wealth Advisors, Llc
30 Sep 24
Investment Management Corp Of Ontario
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Invesco Ltd.
30 Sep 24
Y-intercept (hong Kong) Ltd
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Franklin Resources Inc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Ontario Teachers Pension Plan Board
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Franklin Resources Inc
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
State Of New Jersey Common Pension Fund D
30 Sep 24
Edmond De Rothschild Holding S.a.
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Hhm Wealth Advisors, Llc
30 Sep 24
American Century Companies Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Cape Investment Advisory, Inc.
30 Sep 24
Liontrust Investment Partners Llp
30 Sep 24
Sumitomo Mitsui Trust Holdings, Inc.
30 Sep 24
Dai-ichi Life Insurance Company, Ltd
30 Sep 24
Quest Partners Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Independent Advisor Alliance
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Mcilrath & Eck, Llc
30 Sep 24
Quarry Lp
30 Sep 24
River & Mercantile Asset Management Llp