Deep Sea Foreign Transportation Of Freight
Apt. D11, Les Acanthes, 6, Avenue Des Citronniers, Monaco, O9, Mc98000 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,555 | COM | $28,775 | |
| | 95,019 | COM | $492,198 | |
| | 25,814 | COM | $134 | |
| | 11,595 | Stock | $60,062 | |
| | 319,383 | CMN | $1,654,404 | |
| | 3,274,186 | COM | $16,960,283 | |
| | 25,643 | COM | $132,318 | |
| | 37,344 | COM | $168,795 | |
| | 74,597 | COM | $386,412 | |
| | 157 | Common Stock | $813 | |
| | 56,318 | COM | $291,727 | |
| | 1,191,313 | COM | $6,168 | |
| | 48,300 | CALL | $250 | |
| | 72,329 | COM | $374,664 | |
| | 165,722 | COM | $858,440 | |
| | 106,201 | COM | $550 | |
| | 17,655 | COM | $91,473 | |
| | 480 | Common Stock | $2,486 | |
| | 1,772,818 | COM | $9,183 | |
| | 1,105 | COM | $5,725 | |
| | 142,781 | COM | $739,606 | |
| | 1,539,288 | COM | $7,973,512 | |
| | 327,962 | COM | $1,698,843 | |
| | 5,987 | COM | $31,013 | |
| | 33,371 | COM | $172,862 | |
| | 751,794 | CMN | $3,894,293 | |
| | 57,331 | Common Stock | $296,975 | |
| | 805,137 | COM | $4,170,610 | |
| | 87,119 | COM | $451,276 | |
| | 20,512 | COM | $106,252 | |
| | 83,856 | COM | $434,374 | |
| | 3,928 | COM | $20,347 | |
| | 46,381 | COM | $240 | |
| | 18,400 | COM | $95,312 | |
| | 1,941,873 | COM | $10,058,902 | |
| | 33,045 | COM | $171,173 | |
| | 2,697 | COM | $13,970 | |
| | 3,848 | COM | $19,933 | |
| | 48,675 | COM | $252,137 | |
| | 58,796 | COM | $304,563 | |
| | 13,330 | COM | $69,050 | |
| | 916 | COM | $4,745 | |
| | 417,790 | Common Stock | $2,164,152 | |
| | 44,400 | COM | $230,000 | |
| | 229,720 | COM | $1,189,950 | |
| | 61,870 | COMMON | $320,487 | |
| | 17,716 | COM | $91,769 | |
| | 750 | COM | $3,885 | |
| | 48,472 | COM | $251,085 | |
| | 113,494 | COM | $587,899 | |
30 Sep 24
Morgan Stanley
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Park Avenue Securities Llc
30 Sep 24
Pinnacle Wealth Planning Services, Inc.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Sherbrooke Park Advisers Llc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Gts Securities Llc
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Hrt Financial Lp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Gamma Investing Llc
30 Sep 24
Lsv Asset Management
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Los Angeles Capital Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Navellier & Associates Inc
30 Sep 24
Bleakley Financial Group, Llc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Fmr Llc
30 Sep 24
Barclays Plc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
American Century Companies Inc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Citigroup Inc
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Credit Agricole S A
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Invesco Ltd.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Armstrong Advisory Group, Inc
30 Sep 24
Counterpoint Mutual Funds Llc
30 Sep 24
Nuveen Asset Management, Llc