Zevra Therapeutics, Inc.
Pharmaceutical Preparations
1180 Celebration Boulevard, Suite 103, Celebration, FL, 34747 Date | Owner | Amount | Security | Market Value | |
---|
| | 6,811 | COM NEW | $47,268 | |
| | 10,107 | Common Stock | $70 | |
| | 1,815 | COM NEW | $12,596 | |
| | 13,515 | COM NEW | $93,794 | |
| | 50,000 | COM NEW | $347,000 | |
| | 12,150 | COM NEW | $84,321 | |
| | 386,245 | COM NEW | $2,681 | |
| | 4,539 | COM NEW | $31,500 | |
| | 600 | COM NEW | $4,164 | |
| | 44,831 | COM NEW | $311,127 | |
| | 14,999 | COM NEW | $104,093 | |
| | 26,400 | COM NEW | $183,216 | |
| | 120,000 | COM NEW | $832,800 | |
| | 47 | COM NEW | $326 | |
| | 52,290 | COM | $362,893 | |
| | 649,000 | COM NEW | $4,504,060 | |
| | 350,000 | COM NEW | $2,429,000 | |
| | 984,182 | COM NEW | $6,830,223 | |
| | 700,000 | COM NEW | $4,858,000 | |
| | 40,076 | COM NEW | $278,127 | |
| | 1,000 | COM NEW | $6,940 | |
| | 418,640 | COM NEW | $2,905,362 | |
| | 2,957 | COM NEW | $20,522 | |
| | 3,400 | COM NEW | $23,596 | |
| | 97,886 | COM NEW | $679,329 | |
| | 1,638 | COM NEW | $11,368 | |
| | 150,000 | COM NEW | $1,041,000 | |
| | 62,000 | COM NEW | $430,280 | |
| | 23,072 | COM NEW | $160,120 | |
| | 2,691,268 | COM NEW | $18,677,400 | |
| | 522 | COM NEW | $4,000 | |
| | 6,940 | COM NEW | $1,000 | |
| | 524 | COM NEW | $3,637 | |
| | 77,972 | COM NEW | $545 | |
| | 19,934 | COM NEW | $138,342 | |
| | 12,663 | COM NEW | $87,881 | |
| | 200,000 | COM NEW | $1,388,000 | |
| | 111 | COM NEW | $770 | |
| | 241,700 | COM NEW | $1,677,398 | |
| | 24,800 | COM NEW | $172,112 | |
| | 90,262 | COM NEW | $626,418 | |
| | 24,587 | COM | $170,634 | |
| | 450 | COM NEW | $3,123 | |
| | 98,240 | COM NEW | $681,786 | |
| | 118,810 | COM NEW | $824,541 | |
| | 104,956 | CMN | $728,395 | |
| | 34,400 | COM_STK | $238,736 | |
| | 15,198 | COM | $105 | |
| | 68,972 | COM | $478,666 | |
| | 16,380 | COM | $113 | |
30 Sep 24
Citadel Advisors Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Activest Wealth Management
30 Sep 24
Lpl Financial Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Ifg Advisors, Llc
30 Sep 24
Simplify Asset Management Inc.
30 Sep 24
Citigroup Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Adage Capital Partners Gp, L.l.c.
30 Sep 24
Silverarc Capital Management, Llc
30 Sep 24
J. Goldman & Co Lp
30 Sep 24
Stonepine Capital Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Stephens Consulting, Llc
30 Sep 24
Stratos Wealth Partners, Ltd.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
J. Goldman & Co Lp
30 Sep 24
Millennium Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Monashee Investment Management Llc
30 Sep 24
Caption Management, Llc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Arete Wealth Advisors, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Morgan Stanley
30 Sep 24
Velan Capital Investment Management Lp
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Caption Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Strs Ohio
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Simplex Trading, Llc