110 Washington Street, Suite 1300, Conshohocken, PA, 19428 Date | Owner | Amount | Security | Market Value | |
---|
| | 419 | SC | $71 | |
| | 7 | CL A | $1,179 | |
| | 11,086 | CL A | $1,866,772 | |
| | 663,233 | Common | $111,681,805 | |
| | 2,401 | CMN | $404,304 | |
| | 16 | CL A | $2,667 | |
| | 3,219 | CL A | $542,047 | |
| | 94 | CL A | $15,829 | |
| | 99,666 | CL A | $16,782,758 | |
| | 21,035 | CL A | $3,542,084 | |
| | 1,724 | CL A | $290,304 | |
| | 3,308 | CL A | $551,344 | |
| | 1,892 | CL A | $319 | |
| | 55,408 | CL A | $9,330,153 | |
| | 15,676 | CL A | $2,639,624 | |
| | 7,198 | Common Stock | $1,212,071 | |
| | 512,124 | CL A | $86,237,144 | |
| | 7,169 | CL A | $1,207,188 | |
| | 29 | CL A | $4,884 | |
| | 70,055 | CL A | $11,796,561 | |
| | 8,300 | CL A | $1,397,637 | |
| | 9,292 | CL A | $1,564,680 | |
| | 6,000 | CL A | $1,010 | |
| | 127,259 | CL A | $21,429,143 | |
| | 7,458 | CL A | $1,255,853 | |
| | 592 | CL A | $99,687 | |
| | 2,935 | CL A | $494,225 | |
| | 3,678 | CL A | $619,350 | |
| | 152,322 | CL A | $25,649,502 | |
| | 957 | CL A | $161 | |
| | 30,695 | CL A | $5,168,731 | |
| | 621 | CL A | $104,570 | |
| | 50,645 | CL A | $8,528,112 | |
| | 26 | CL A | $3,213 | |
| | 30,805 | CL A | $5,186,330 | |
| | 1,462 | CL A | $246,220 | |
| | 1,399,486 | CL A | $235,659,448 | |
| | 568,539 | CL A | $95,736,282 | |
| | 68,169 | COM | $11,478,978 | |
| | 47,911 | COMMON | $8,067,733 | |
| | 505,358 | CL A | $85,097,234 | |
| | 36 | CL A | $6,062 | |
| | 76,336 | COMMON | $12,854,219 | |
| | 27,864 | CL A | $4,692,018 | |
| | 6,215 | COMMON | $1,046,544 | |
| | 2,922,909 | CL A | $492,188,647 | |
| | 15,814 | COM | $2,663 | |
| | 36,599 | CL A | $6,162,872 | |
| | 12 | CL A | $2,021 | |
| | 37,579 | CL A | $6,327,928 | |
30 Sep 24
Bessemer Group Inc
30 Sep 24
M&t Bank Corp
30 Sep 24
Arizona State Retirement System
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Petrus Trust Company, Lta
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Comerica Bank
30 Sep 24
Erste Asset Management Gmbh
30 Sep 24
American Century Companies Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Central Trust Co
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Millennium Management Llc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Morgan Stanley
30 Sep 24
Personal Cfo Solutions, Llc
30 Sep 24
Axiom Investors Llc /de
30 Sep 24
Bi Asset Management Fondsmaeglerselskab A/s
30 Sep 24
Richard Bernstein Advisors Llc
30 Sep 24
Quest Partners Llc
30 Sep 24
Crawford Investment Counsel Inc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Choreo, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Vanguard Group Inc
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Blair William & Co/il
30 Sep 24
Albion Financial Group /ut
30 Sep 24
Morgan Stanley