Services-prepackaged Software
250 Park Avenue South, 10th Floor, New York, NY, 10003 Date | Owner | Amount | Security | Market Value | |
---|
| | 329,505 | Common Stock | $448,126 | |
| | 32,317 | COM | $44 | |
| | 3,358,659 | COM | $4,567,776 | |
| | 19,944 | COM | $27,124 | |
| | 12,702 | COM | $17,275 | |
| | 148,090 | COM | $201,402 | |
| | 235,499 | COM | $320,279 | |
| | 69,723 | COM | $94,823 | |
| | 98,389 | COM | $133,809 | |
| | 37,352 | COM | $50,799 | |
| | 41,301 | COM | $56,169 | |
| | 20,561 | COM | $27,963 | |
| | 36,742 | COMM STK | $50 | |
| | 31,295 | COM | $42,718 | |
| | 1,029,708 | COM | $1,400,403 | |
| | 275,218 | Common Stock | $374,296 | |
| | 41,737 | COMMON | $56,762 | |
| | 126,173 | COM | $171,595 | |
| | 19,807 | COM | $26,938 | |
| | 18,990 | COM | $25,826 | |
| | 250 | COM | $340 | |
| | 114,103 | COM | $154 | |
| | 43,368 | COM | $58,980 | |
| | 28,233 | COM | $38,397 | |
| | 112,292 | COM | $152,717 | |
| | 13,860 | COM | $18,850 | |
| | 72,448 | COM | $98,529 | |
| | 1,911,047 | COM | $2,599,024 | |
| | 3,236 | COM | $4,401 | |
| | 46,842 | Common Stock | $64 | |
| | 89,197 | COM | $121,308 | |
| | 2,799 | COM | $4 | |
| | 152,686 | COM | $208 | |
| | 117,946 | COMMON | $160,407 | |
| | 14,446,189 | CMN | $19,646,817 | |
| | 961,782 | COM | $1,308,020 | |
| | 4,252,892 | COM | $5,783,933 | |
| | 2,048,633 | COM | $2,786,141 | |
| | 68,640 | COM | $93,346 | |
| | 49,195 | COM | $66,905 | |
| | 29,606 | COM | $40,264 | |
| | 673,111 | COM | $915,431 | |
| | 53,414 | COM | $72,643 | |
| | 21,756 | COM | $29,588 | |
| | 1,842,162 | COM | $2,505,577 | |
| | 9,967 | COM | $13,556 | |
| | 6,965 | COMMON STOCK | $9,472 | |
| | 7,980,295 | COM | $10,853,201 | |
| | 4,168 | COM | $5,668 | |
| | 45,706 | COM | $62,160 | |
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Ground Swell Capital, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Murchinson Ltd.
30 Sep 24
Invesco Ltd.
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Gagnon Advisors, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Citigroup Inc
30 Sep 24
Gagnon Securities Llc
30 Sep 24
Fmr Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Amalgamated Bank
30 Sep 24
Barclays Plc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Boston Partners
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Rhumbline Advisers
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Circumference Group Llc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Sapphire Ventures, L.l.c.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Ubs Group Ag