125 N. Third Ave., Oakdale, CA, 95361 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,678 | COM | $150,864 | |
| | 15,961 | COM | $424,084 | |
| | 7,554 | COM | $200,710 | |
| | 1,008 | COM | $26,783 | |
| | 3,776 | COM | $100,328 | |
| | 227 | COM | $6 | |
| | 7,694 | COMMON | $204,430 | |
| | 8,527 | COM | $230,229 | |
| | 111,968 | COM | $2,974,990 | |
| | 379,248 | COM | $10,076,619 | |
| | 6,025 | COM | $160,084 | |
| | 10,857 | COM | $288,470 | |
| | 2,959 | COMMON | $78,621 | |
| | 21,044 | COM | $559,139 | |
| | 12,322 | COM | $327,396 | |
| | 1,796 | COM | $48 | |
| | 1,671 | COM | $44,000 | |
| | 198,763 | COM | $5,281,133 | |
| | 3,075 | COM | $81,703 | |
| | 13,159 | COM | $349,635 | |
| | 50,975 | COM | $1,354,406 | |
| | 123,920 | COM | $3,292,554 | |
| | 33,487 | COM | $889,750 | |
| | 142,220 | COM | $3,779,234 | |
| | 3,128 | COM | $83,111 | |
| | 10,473 | COM | $278,268 | |
| | 4,021 | COM | $106,838 | |
| | 27,673 | COM | $735,272 | |
| | 43,822 | Common | $1,164,351 | |
| | 11,594 | COM | $308,053 | |
| | 90 | COM | $2 | |
| | 9,287 | COM | $246,756 | |
| | 86,390 | COM | $2,295,382 | |
| | 94,676 | COM | $2,515,541 | |
| | 4,057 | Common Stock | $108 | |
| | 12,600 | Equity | $334,782 | |
| | 702 | COM | $18,652 | |
| | 140,282 | COM | $3,727,293 | |
| | 173 | COM | $4,597 | |
| | 3,644 | COM | $96,821 | |
| | 8,100 | COM | $215,209 | |
| | 18,365 | COM | $487,958 | |
| | 3,464 | COM | $92,038 | |
| | 17,953 | COM | $477,011 | |
| | 38,004 | COM | $1,009,766 | |
| | 634 | COM | $16,845 | |
| | 13,306 | COM | $353,540 | |
| | 358,593 | Com | $9,527,816 | |
| | 3,237 | COM | $86,007 | |
| | 2,900 | COM | $77,000 | |
30 Sep 24
Morgan Stanley
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Allworth Financial Lp
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Amalgamated Bank
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
American Century Companies Inc
30 Sep 24
Seizert Capital Partners, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Fmr Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Banc Funds Co Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Harbor Capital Advisors, Inc.
30 Sep 24
Cetera Investment Advisers
30 Sep 24
State Street Corp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Rhumbline Advisers
30 Sep 24
Fmr Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Siena Capital Partners Gp, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Royal Bank Of Canada