Park Place, Suite 3400 - 666 Burrard Street, Vancouver, A1, V6c 2x8 Date | Owner | Amount | Security | Market Value | |
---|
| | 22,588 | COM | $69,571 | |
| | 1,163,700 | COM | $3,584,197 | |
| | 375 | COM | $1,155 | |
| | 10,000 | COM | $30,800 | |
| | 2,166,467 | COM | $6,703,040 | |
| | 17,875,880 | COM | $55,057,710 | |
| | 15,220,103 | COM | $46,877,917 | |
| | 71,096 | COM | $218,976 | |
| | 840 | COM | $2,587 | |
| | 417 | COM | $1,284 | |
| | 4,749 | COM | $12,822 | |
| | 922,741 | COM | $2,842,102 | |
| | 2,000,000 | COM | $6,160,000 | |
| | 95,482 | Equity | $294,085 | |
| | 18,116,340 | COM | $55,985,153 | |
| | 11,645 | COM | $36,000 | |
| | 217,500 | COM | $669,900 | |
| | 63,203 | COM | $194,665 | |
| | 1,451,407 | COM | $4,470,334 | |
| | 186,248 | COM | $573,644 | |
| | 1,642,235 | COM | $5,058,084 | |
| | 286,036 | COM | $880,991 | |
| | 119,042 | COM | $366,649 | |
| | 1,735,315 | COM | $5,350,915 | |
| | 8,682 | COM | $26,741 | |
| | 2,798,448 | COM | $8,619,220 | |
| | 1,960 | FOREIGN CANADIAN | $6 | |
| | 581,656 | COM | $1,797,499 | |
| | 333 | COM | $1 | |
| | 71,083 | COM | $218,936 | |
| | 2,455,896 | COM | $7,416,806 | |
| | 1,205,987 | COM | $3,714,440 | |
| | 847,615 | COM | $2,610,655 | |
| | 1,654,400 | COM | $5,112,609 | |
| | 815,293 | COM | $2,511,102 | |
| | 3,067,825 | COM | $9,264,832 | |
| | 495 | FOREIGN | $1,584 | |
| | 10,000 | COM | $30,800 | |
| | 0 | FOREIGN CANADIAN | $1 | |
| | 30,190 | COM | $92,985 | |
| | 5,069,858 | COM | $15,615,000 | |
| | 19,678 | COM | $60,607 | |
| | 230,149 | COM | $709 | |
| | 547,690 | CMN | $1,686,885 | |
| | 34,371,372 | COM | $106,241,911 | |
| | 5,600 | COM | $17,248 | |
| | 1,588 | Stock | $4,891 | |
| | 72,268 | COM | $222,584 | |
| | 1,926,980 | CMN | $5,935,098 | |
| | 1,661 | COM | $5,116 | |
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Toth Financial Advisory Corp
30 Sep 24
Adamsbrown Wealth Consultants Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Trunorth Capital Management, Llc
30 Sep 24
Cva Family Office, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Millennium Management Llc
30 Sep 24
Merk Investments Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
First Eagle Investment Management, Llc
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Man Group Plc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Easterly Investment Partners Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Scientech Research Llc
30 Sep 24
Corecommodity Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Sprott Inc.
30 Sep 24
Coston, Mcisaac & Partners
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Barclays Plc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Amundi
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Raymond James & Associates
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Amundi
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
E&g Advisors, Lp
30 Sep 24
Org Partners Llc
30 Sep 24
Colonial River Wealth Management, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Successful Portfolios Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Creative Planning
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
West Branch Capital Llc