Aadi Bioscience, Inc.
Pharmaceutical Preparations
17383 Sunset Avenue, Suite A250, Pacific Palisades, CA, 90272 Date | Owner | Amount | Security | Market Value | |
---|
| | 33,613 | COM | $69,243 | |
| | 461,822 | COM | $951,353 | |
| | 10,510 | COM | $21,651 | |
| | 1,108 | COM | $2,282 | |
| | 2,339 | COM | $4 | |
| | 760,646 | COM | $1,566,931 | |
| | 1,333 | COM | $2,746 | |
| | 3,333 | COM | $6,866 | |
| | 2,835 | COM | $5,840 | |
| | 26,711 | COM | $55,024 | |
| | 47,019 | COM | $96,859 | |
| | 15,591 | COM | $32,117 | |
| | 14,495 | COM | $29,860 | |
| | 21,097 | COM | $43 | |
| | 400 | CALL | $0 | |
| | 1,416 | COM | $2,916 | |
| | 68,737 | COM | $141,598 | |
| | 12,121 | COM | $24,969 | |
| | 93,300 | COM | $192,198 | |
| | 23,800 | COM | $49,028 | |
| | 16,917 | COM | $34,849 | |
| | 1,793 | COM | $3,694 | |
| | 2,822 | COM | $5,813 | |
| | 8 | Stock | $16 | |
| | 172 | COM | $354 | |
| | 4,100 | COM | $8,446 | |
| | 5,346 | COM | $11,013 | |
| | 2,650 | COM | $5,459 | |
| | 1,845,253 | COM | $3,801,221 | |
| | 3,816 | COMMON | $7,861 | |
| | 182,037 | COM | $375,107 | |
| | 1,849,402 | COM | $3,809,768 | |
| | 31,600 | COM | $65,096 | |
| | 659 | COM | $1,358 | |
| | 1,000 | PUT | $2 | |
| | 63,564 | COM | $130,942 | |
| | 2,849,402 | Common | $5,869,768 | |
| | 10,082 | COM | $20,769 | |
| | 58,392 | COM | $120,288 | |
| | 4 | COM | $8 | |
| | 50,666 | COM | $104,372 | |
| | 41,700 | COM | $85,902 | |
| | 1,512 | Common Stock | $3,115 | |
| | 874 | COM | $1,687 | |
| | 26,666 | COM | $54,932 | |
| | 2,000,000 | COM | $4,120,000 | |
| | 1,009 | COM | $2,079 | |
| | 333,227 | COM | $686,448 | |
| | 17,797 | COM | $36,662 | |
| | 77 | COM | $159 | |
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bartlett & Co. Wealth Management Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Affinity Asset Advisors, Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Man Group Plc
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
State Street Corp
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Catalyst Funds Management Pty Ltd
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ecor1 Capital, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Acuta Capital Partners, Llc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Alerce Investment Management, L.p.
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Marquette Asset Management, Llc
30 Sep 24
Avoro Capital Advisors Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Northern Trust Corp
30 Sep 24
Ubs Group Ag
30 Sep 24
Ubs Group Ag
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Abg Innovation Capital Partners Iii Gp Ltd
30 Sep 24
Bml Capital Management, Llc
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Soleus Capital Management, L.p.
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Point72 (difc) Ltd