Pharmaceutical Preparations
Gen De Wittelaan L11 A3, 2800 Mechelen, C9, 00000 Date | Owner | Amount | Security | Market Value | |
---|
| | 557,762 | SPON ADR | $16,057,968 | |
| | 7 | SPON ADR | $202 | |
| | 13,495 | SPON ADR | $388,521 | |
| | 1,000 | SPONSORED ADR | $28,850 | |
| | 100 | ADR | $2,879 | |
| | 11,568 | SPON ADR | $333,043 | |
| | 748 | SPON ADR | $21,535 | |
| | 106 | SPON ADR | $3,052 | |
| | 40 | SPON ADR | $1,152 | |
| | 100 | SPON ADR | $3,000 | |
| | 800,000 | SPON ADR | $23,032,000 | |
| | 357 | SPON ADR | $10,278 | |
| | 10,717 | Common | $308,542 | |
| | 330 | COM | $10 | |
| | 89,546 | SPON ADR | $2,578,029 | |
| | 49,898 | SPON ADR | $1,436,563 | |
| | 130,175 | SPON ADR | $3,747,738 | |
| | 8,341 | SPON ADR | $240,137 | |
| | 1,028,843 | SPON ADR | $29,620,390 | |
| | 9 | SPON ADR | $223 | |
| | 67,075 | SPON ADR | $1,931,089 | |
| | 425 | 0 | $12,236 | |
| | 688 | SPON ADR | $19,808 | |
| | 52,018 | CMN | $1,497,598 | |
| | 37 | SPON ADR | $1,065 | |
| | 1,070 | SPON ADR | $30,805 | |
| | 2,187 | ADR | $62,964 | |
| | 593 | ADR | $17,072 | |
| | 44,479 | SPON ADR | $1,280,550 | |
| | 2,742 | SPON ADR | $78,942 | |
| | 3,487 | SPON ADR | $100,391 | |
| | 11,235 | ADR | $323,456 | |
| | 733 | SPON ADR | $21,462 | |
| | 500,000 | SPON ADR | $14,395,000 | |
| | 14,754 | SPON ADR | $424,768 | |
| | 108,500 | SPON ADR | $3,123,715 | |
| | 4,823 | COM | $138,847 | |
| | 3,899 | ADR | $112,252 | |
| | 29,360 | SPON ADR | $845,274 | |
| | 373,370 | SPON ADR | $10,749,322 | |
| | 90 | SPON ADR | $2,591 | |
| | 1,569,422 | SPON ADR | $45,183,659 | |
| | 478,659 | SPON ADR | $13,780,593 | |
| | 11,268 | SPON ADR | $324,406 | |
| | 180,000 | SPON ADR | $5,182,200 | |
| | 14,200 | SPON ADR | $408,818 | |
| | 70,000 | SPON ADR | $2,015,300 | |
| | 51 | SPON ADR | $1 | |
| | 1,046 | SPON ADR | $30,114 | |
| | 39 | SPON ADR | $1,123 | |
30 Sep 24
Finepoint Capital Lp
30 Sep 24
Us Bancorp \de\
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Cacti Asset Management Llc
30 Sep 24
Planned Solutions, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Group Ag
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Logos Global Management Lp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Barometer Capital Management Inc.
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Alps Advisors Inc
30 Sep 24
Dafna Capital Management Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Prosight Management, Lp
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Rise Advisors, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Creative Planning
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Driehaus Capital Management Llc
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Newtyn Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Alphacentric Advisors Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
China Universal Asset Management Co., Ltd.
30 Sep 24
Citigroup Inc
30 Sep 24
Dme Capital Management, Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Bvf Inc/il
30 Sep 24
Stonepine Capital Management, Llc
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Vestal Point Capital, Lp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
683 Capital Management, Llc
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley