Pharmaceutical Preparations
600 Madison Avenue, Suite 1601, New York, NY, 10022-1737 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,257 | CON NEW | $7,230 | |
| | 600,000 | CON NEW | $1,332,000 | |
| | 7 | CON NEW | $16 | |
| | 375,000 | COM NEW | $832,500 | |
| | 159,535 | CON NEW | $354,168 | |
| | 10,165 | COM | $22,566 | |
| | 2 | COMMON STOCK | $4 | |
| | 40 | CON NEW | $89 | |
| | 24,071 | CON NEW | $53,438 | |
| | 862,279 | CON NEW | $1,914,259 | |
| | 3 | CON NEW | $6 | |
| | 51,765 | CON NEW | $114,918 | |
| | 1 | CON NEW | $3 | |
| | 156 | CON NEW | $346 | |
| | 1 | CON NEW | $2 | |
| | 7 | CON NEW | $16 | |
| | 5,574 | CON NEW | $12,374 | |
| | 1 | CON NEW | $2 | |
| | 1 | CON NEW | $2 | |
| | 35,998 | CON NEW | $79,916 | |
| | 71 | CON NEW | $158 | |
| | 40 | CON NEW | $89 | |
| | 0 | CON NEW ADDED | $0 | |
| | 4 | COMMON STOCK | $8 | |
| | 5 | CON NEW | $11 | |
| | 49 | CON NEW | $108 | |
| | 3 | CON NEW | $7 | |
| | 8 | CON NEW | $0 | |
| | 4 | CON NEW | $9 | |
| | 42 | CON NEW | $93 | |
| | 476,212 | CON NEW | $1,057,191 | |
| | 2,199 | CON NEW | $4,882 | |
| | 3,356 | CON NEW | $7,081 | |
| | 40,668 | CON NEW | $85,809 | |
| | 8 | CON NEW | $17 | |
| | 0 | CON NEW ADDED | $0 | |
| | 375,000 | COM NEW | $791,250 | |
| | 71 | CON NEW | $150 | |
| | 156 | CON NEW | $329 | |
| | 4 | COMMON STOCK | $8 | |
| | 600,000 | CON NEW | $1,266,000 | |
| | 8 | CON NEW | $0 | |
| | 1 | CON NEW | $2 | |
| | 600,000 | CON NEW | $1,266,000 | |
| | 7 | CON NEW | $15 | |
| | 1 | CON NEW | $2 | |
| | 49 | CON NEW | $103 | |
| | 570,000 | CON NEW | $1,202,700 | |
| | 204 | CON NEW | $430 | |
| | 3 | CON NEW | $6 | |
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Ikarian Capital, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Opaleye Management Inc.
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Financial Gravity Companies, Inc.
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Lynx1 Capital Management Lp
30 Sep 24
Fmr Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Group Ag
30 Sep 24
Morgan Stanley
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
City Holding Co
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Activest Wealth Management
30 Sep 24
Citigroup Inc
30 Sep 24
Adar1 Capital Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Ubs Group Ag
30 Jun 24
Morgan Stanley
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Opaleye Management Inc.
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Group One Trading, L.p.
30 Jun 24
City Holding Co
30 Jun 24
Ikarian Capital, Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Lynx1 Capital Management Lp
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Ubs Group Ag
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Adar1 Capital Management, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Steward Partners Investment Advisory, Llc