Oaktree Specialty Lending Corp
333 South Grand Avenue, 28th Floor, Los Angles, CA, 90071 Date | Owner | Amount | Security | Market Value | |
---|
| | 234,789 | COM | $3,829,409 | |
| | 18,050 | CEF | $294,396 | |
| | 4,600 | COM | $75 | |
| | 14,850 | COM | $242,204 | |
| | 247,660 | COM | $4,039,340 | |
| | 28,181 | COM | $461,891 | |
| | 47,819 | COM | $779,928 | |
| | 3,046 | COM | $49,680 | |
| | 1,936 | COM | $31,577 | |
| | 141,077 | COM | $2,302,000 | |
| | 223,450 | COM | $3,644 | |
| | 257,491 | COM | $4,199,678 | |
| | 38,618 | COM | $629,867 | |
| | 114,485 | COM | $1,867,250 | |
| | 1,977,378 | COM | $32,251,035 | |
| | 17,001 | CEF | $277,290 | |
| | 62,856 | COM | $1,025,181 | |
| | 666 | COM | $10,862 | |
| | 1,481,241 | COM | $24,159 | |
| | 8,025 | COM | $130,888 | |
| | 155,464 | COM | $2,535,618 | |
| | 17,727 | COM | $289,308 | |
| | 108,537 | COM | $1,770,238 | |
| | 639 | COM | $10,422 | |
| | 26,900 | COMM | $438,739 | |
| | 50,293 | COM | $820,279 | |
| | 32,166 | COM | $524,628 | |
| | 128,349 | COM | $2,093,372 | |
| | 134,375 | COM | $2,192 | |
| | 290,358 | COM | $4,735,739 | |
| | 5,688 | COM | $210 | |
| | 1,900 | common | $31,141 | |
| | 37,650 | COM | $614,072 | |
| | 15,852 | COM | $258,550 | |
| | 44,105 | COM | $719,353 | |
| | 11,566 | COM | $188,640 | |
| | 219,114 | COM | $3,574,000 | |
| | 12,359 | COM | $201,579 | |
| | 4,500 | COM | $73,395 | |
| | 16,729 | COM | $272,850 | |
| | 135 | COM | $2,608 | |
| | 6,097 | COM | $99,442 | |
| | 1,407,573 | COM | $22,957,516 | |
| | 71,863 | COM | $1,172,086 | |
| | 1,322 | COM | $21,562 | |
| | 8,255 | COM | $134,640 | |
| | 198,764 | COM | $3,241,842 | |
| | 10,726 | COM | $175 | |
| | 39,878 | COM | $651,091 | |
| | 17,930 | COM | $292 | |
30 Sep 24
Morgan Stanley
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Close Asset Management Ltd
30 Sep 24
Klingman & Associates, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Financial Strategies Group, Inc.
30 Sep 24
Strategic Wealth Partners, Ltd.
30 Sep 24
Ubs Group Ag
30 Sep 24
Pfs Partners, Llc
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Advisors Capital Management, Llc
30 Sep 24
Rezny Wealth Management, Inc.
30 Sep 24
Plan Group Financial, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Ares Management Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Nordwand Advisors, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Claret Asset Management Corp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
United Advisor Group, Llc
30 Sep 24
Mutual Advisors, Llc
30 Sep 24
Texas Capital Bank Wealth Management Services Inc
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Crescent Grove Advisors, Llc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Northeast Financial Consultants Inc
30 Sep 24
Carnegie Capital Asset Management, Llc
30 Sep 24
Carnegie Lake Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Emc Capital Management
30 Sep 24
Bokf, Na
30 Sep 24
Marble Harbor Investment Counsel, Llc
30 Sep 24
Cornerstone Wealth Management, Llc
30 Sep 24
Adalta Capital Management Llc
30 Sep 24
Prospera Financial Services Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Moors & Cabot, Inc.
30 Sep 24
Caldwell Sutter Capital, Inc.
30 Sep 24
Mgo One Seven Llc
30 Sep 24
Bank Julius Baer & Co. Ltd, Zurich
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Private Management Group Inc
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Comerica Bank
30 Sep 24
Bfsg, Llc
30 Sep 24
Punch & Associates Investment Management, Inc.
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Kbc Group Nv