Newspapers: Publishing Or Publishing & Printing
1954 Commerce Street, Dallas, TX, 75201 Date | Owner | Amount | Security | Market Value | |
---|
| | 216,779 | COM SER A | $908,304 | |
| | 223 | COM SER A | $934 | |
| | 21,401 | COM SER A | $89,670 | |
| | 795 | COM SER A | $3,331 | |
| | 9,000 | COM SER A | $37,710 | |
| | 37,430 | COM SER A | $156,892 | |
| | 28,682 | COM SER A | $120,178 | |
| | 47,084 | COM SER A | $197,282 | |
| | 195,239 | COM SER A | $818,051 | |
| | 14,000 | COM SER A | $59 | |
| | 36,000 | EQUITY | $150,840 | |
| | 38 | COM SER A | $159 | |
| | 29 | COM SER A | $122 | |
| | 99,167 | COM SER A | $415,510 | |
| | 425,143 | COM SER A | $1,781,349 | |
| | 0 | COM SER A | $0 | |
| | 3,940 | COM SER A | $16,508 | |
| | 2,419 | Stock | $10,136 | |
| | 0 | COM SER A | $1 | |
| | 1,125 | COM SER A | $4,714 | |
| | 53,515 | COM SER A | $224,228 | |
| | 119 | COM SER A | $427 | |
| | 31,852 | COM SER A | $114,349 | |
| | 0 | COM SER A | $0 | |
| | 1,364 | COM SER A | $4,897 | |
| | 18,231 | Stock | $65,449 | |
| | 30,917 | COM SER A | $110,992 | |
| | 75 | COM SER A | $270 | |
| | 145 | COM SER A | $521 | |
| | 2,517 | COM SER A | $9,036 | |
| | 216,779 | COM SER A | $778,237 | |
| | 21,401 | COM SER A | $76,830 | |
| | 0 | COM SER A | $1 | |
| | 223 | COM SER A | $801 | |
| | 795 | COM SER A | $2,854 | |
| | 100,264 | COM SER A | $359,948 | |
| | 196,739 | COM SER A | $706,293 | |
| | 36,500 | EQUITY | $131,035 | |
| | 2 | COM SER A | $7 | |
| | 6,000 | COM SER A | $21,540 | |
| | 53,515 | COM SER A | $192,119 | |
| | 98 | COM SER A | $352 | |
| | 13 | COM SER A | $0 | |
| | 25,209 | COM SER A | $90,500 | |
| | 486,515 | COM SER A | $1,746,589 | |
| | 52,734 | COM SER A | $189,369 | |
| | 2,045 | COM SER A | $7,342 | |
| | 2,819 | COM SER A | $10,120 | |
| | 14,000 | COM SER A | $50 | |
| | 1 | COM SER A | $2 | |
30 Sep 24
Vanguard Group Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
State Street Corp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Cambiar Investors Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Ingalls & Snyder Llc
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
North Star Investment Management Corp.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Quinn Opportunity Partners Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Ubs Group Ag
30 Jun 24
Worth Asset Management, Llc
30 Jun 24
Cambiar Investors Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Vanguard Group Inc
30 Jun 24
State Street Corp
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Ubs Group Ag
30 Jun 24
Vanguard Group Inc
30 Jun 24
Blackrock Inc.
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Gamco Investors, Inc. Et Al
30 Jun 24
Pnc Financial Services Group, Inc.
30 Jun 24
Morgan Stanley
30 Jun 24
Quinn Opportunity Partners Llc
30 Jun 24
Bok Financial Private Wealth, Inc.
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Allspring Global Investments Holdings, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Ingalls & Snyder Llc
31 Mar 24
Wells Fargo & Company/mn