Insurance Agents, Brokers & Service
27/f Pearl River Tower, No.15 West Zhujiang Road Tianhe District, Guangzhou, F4, 510623 Date | Owner | Amount | Security | Market Value | |
---|
| | 362,773 | SPONSORED ADR | $514 | |
| | 28 | SPONSORED ADR | $40 | |
| | 8,712 | SPONSORED ADR | $12,371 | |
| | 24,985 | SPONSORED ADR | $35,479 | |
| | 539 | SPONSORED ADR | $765 | |
| | 585 | SPONSORED ADR | $831 | |
| | 52,110 | SPONSORED ADR | $73,996 | |
| | 226,848 | SPONSORED ADR | $322,124 | |
| | 5,740 | SPONSORED ADR | $8,151 | |
| | 397,414 | SPONSORED ADR | $564,328 | |
| | 27,350 | SPONSORED ADR | $38,837 | |
| | 403,499 | SPONSORED ADR | $572,969 | |
| | 37,393 | COM | $53 | |
| | 39,132 | ADR | $55,568 | |
| | 245,961 | SPONSORED ADR | $349,265 | |
| | 300 | SPONSORED ADR | $426 | |
| | 19,336 | SPONSORED ADR | $24,946 | |
| | 41,400 | SPONSORED ADR | $58,788 | |
| | 6,049 | SPONSORED ADR | $8,590 | |
| | 138 | SPONSORED ADR | $197 | |
| | 201,580 | SPONSORED ADR | $286,244 | |
| | 3,542 | ADR | $5,030 | |
| | 135,000 | SPONSORED ADR | $191,700 | |
| | 16,516 | COM | $23,451 | |
| | 33,327 | SPONSORED ADR | $47,324 | |
| | 45,897 | Equity | $65,174 | |
| | 2,000 | SPONSORED ADR | $2,840 | |
| | 130,503 | ADR | $185,314 | |
| | 19,500 | DEPOSITORY RECEI | $27,690 | |
| | 20,500 | SPONSORED ADR | $29,110 | |
| | 2,366 | SPONSORED ADR | $3,360 | |
| | 6,049 | SPONSORED ADR | $12,038 | |
| | 23,990 | SPONSORED ADR | $46 | |
| | 16,516 | COM | $32,864 | |
| | 3,242 | SPONSORED ADR | $6,452 | |
| | 65,902 | SPONSORED ADR | $131,145 | |
| | 12,380 | SPONSORED ADR | $24,636 | |
| | 245,961 | SPONSORED ADR | $489,462 | |
| | 983,946 | SPONSORED ADR | $1,958,053 | |
| | 4,400 | Equity | $8,756 | |
| | 600 | SPONSORED ADR | $1,194 | |
| | 50,000 | PUT | $99 | |
| | 484 | SPONSORED ADR | $963 | |
| | 226,848 | SPONSORED ADR | $451,428 | |
| | 407,608 | SPONSORED ADR | $811,140 | |
| | 22,500 | DEPOSITORY RECEI | $44,775 | |
| | 19,336 | SPONSORED ADR | $40,331 | |
| | 539 | SPONSORED ADR | $1,073 | |
| | 575 | ADR | $903 | |
| | 75 | SPONSORED ADR | $0 | |
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Savant Capital, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Rbf Capital, Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Millennium Management Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Garden State Investment Advisory Services Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Nordwand Advisors, Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Gabelli Funds Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Acadian Asset Management Llc
30 Jun 24
Rhumbline Advisers
30 Jun 24
Blackrock Inc.
30 Jun 24
Fil Ltd
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Rbf Capital, Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Bnp Paribas Arbitrage, Snc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Simplex Trading, Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Gabelli Funds Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Morgan Stanley
30 Jun 24
Eversource Wealth Advisors, Llc
30 Jun 24
Royal Bank Of Canada