Telephone & Telegraph Apparatus
Fabrinet West, Inc., 4900 Patrick Henry Drive, Santa Clara, CA, 95054 Date | Owner | Amount | Security | Market Value | |
---|
| | 6,884 | SHS | $1,627,652 | |
| | 3,042 | SHS | $719,251 | |
| | 98 | SHS | $23,171 | |
| | 1,125 | SHS | $265,995 | |
| | 18,429 | COMMON | $4,357,353 | |
| | 30 | SHS | $7,093 | |
| | 38,317 | Foreign Stock | $9,060 | |
| | 2,144 | Stock | $506,928 | |
| | 47,968 | COM | $11,341,554 | |
| | 185 | SHS | $43,742 | |
| | 1 | SHS | $236 | |
| | 6,907 | SHS | $1,633,091 | |
| | 6,811 | SHS | $1,610,393 | |
| | 3,463 | SHS | $823,109 | |
| | 259,790 | SHS | $61,425 | |
| | 7,468 | SHS | $1,765,734 | |
| | 21,046 | SHS | $4,976,116 | |
| | 21,832 | COMMON STOCK | $5,161,959 | |
| | 452 | SHS | $106,871 | |
| | 242 | SHS | $57,218 | |
| | 7,722 | SHS | $1,825,790 | |
| | 5,947 | SHS | $1,414,494 | |
| | 3,740 | SHS | $884,285 | |
| | 79,034 | SHS | $18,686,799 | |
| | 90,423 | SHS | $21,379,614 | |
| | 1,030 | SHS | $243,533 | |
| | 48,042 | SHS | $11,359,050 | |
| | 1,225 | SHS | $289,639 | |
| | 1,863 | Common Stock | $440 | |
| | 3,249 | COM | $768 | |
| | 24 | SHS | $5,675 | |
| | 111,071 | COMMON | $26,262 | |
| | 405,123 | ADR | $95,787,282 | |
| | 44 | SHS | $10,403 | |
| | 60,680 | SHS | $14,347,177 | |
| | 14,469 | SHS | $3,421,050 | |
| | 561 | SHS | $132,643 | |
| | 1,009 | SHS | $238,568 | |
| | 2,400 | SHS | $567,456 | |
| | 4,000 | COM | $945,760 | |
| | 98,522 | Equity | $23,294,542 | |
| | 1,272 | COMMON STOCK | $300,753 | |
| | 205,756 | CMN | $48,648,949 | |
| | 2,673 | Common Stock | $632,004 | |
| | 59 | SHS | $13,950 | |
| | 591 | SHS | $139,736 | |
| | 229 | SHS | $54,145 | |
| | 1,191 | SHS | $281,600 | |
| | 3,300 | SHS | $780,252 | |
| | 236 | COM | $55,800 | |
30 Sep 24
Drw Securities, Llc
30 Sep 24
Norden Group Llc
30 Sep 24
Lido Advisors, Llc
30 Sep 24
Gallacher Capital Management Llc
30 Sep 24
F/m Investments Llc
30 Sep 24
Keybank National Association/oh
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Cerity Partners Llc
30 Sep 24
Kennedy Capital Management Llc
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Journey Strategic Wealth Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Geowealth Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Fmr Llc
30 Sep 24
Wealth Alliance
30 Sep 24
First Eagle Investment Management, Llc
30 Sep 24
Skyoak Wealth, Llc
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Farmers & Merchants Investments Inc
30 Sep 24
Vaughan Nelson Investment Management, L.p.
30 Sep 24
Driehaus Capital Management Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Congress Wealth Management Llc / De /
30 Sep 24
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys
30 Sep 24
Morgan Stanley
30 Sep 24
Journey Strategic Wealth Llc
30 Sep 24
Nverses Capital, Llc
30 Sep 24
Paradigm Capital Management Inc/ny
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
Trust Point Inc.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Y-intercept (hong Kong) Ltd
30 Sep 24
Ameritas Investment Partners, Inc.