Oaktree Capital Group, Llc
333 South Grand Avenue, 28th Floor, Los Angeles, CA, 90071 Date | Owner | Amount | Security | Market Value | |
---|
| | 52,660 | PFD | $1,301,229 | |
| | 125 | PFD | $2,721 | |
| | 202,000 | EQU | $0 | |
| | 100,980 | SHS | $2,986,341 | |
| | 2,000 | EQU | $0 | |
| | 200,001 | EQU | $0 | |
| | 31,480 | Pfd | $755 | |
| | 22,576 | UNIT CL A | $993 | |
| | 78,975 | UNIT CL A | $4,035,623 | |
| | 24,395 | UNIT 99/99/9999 | $1,109,729 | |
| | 78,975 | UNIT CL A | $4,035,623 | |
| | 42,005 | UNIT 99/99/9999 | $2,198,962 | |
| | 24,000 | UNIT CL A | $24,789 | |
| | 88,047 | UNIT CL A | $4,682,339 | |
| | 76,813 | UNIT CL A | $3,839,882 | |
| | 33,082 | UNIT 99/99/9999 | $1,738,459 | |
| | 85,637 | UNIT CL A | $4,424,007 | |
| | 49,043 | UNIT CL A | $2,852,341 | |
| | 27,701 | UNIT 99/99/9999 | $1,413,305 | |
30 Sep 24
Sterling Capital Management Llc
30 Jun 24
Boyd Watterson Asset Management Llc/oh
30 Jun 23
Comerica Bank
30 Jun 23
First National Bank Of Omaha
30 Jun 23
Comerica Bank
30 Jun 23
Comerica Bank
30 Sep 22
Connectus Wealth, Llc
31 Mar 22
Arete Wealth Advisors, Llc
2014 undefined
Dixon Mitchell Investment Counsel Inc.
2012 undefined
Dixon Mitchell Investment Counsel Inc.
2014 undefined
Dixon Mitchell Investment Counsel Inc.
2013 undefined
Dixon Mitchell Investment Counsel Inc.
2019 undefined
Snowden Capital Advisors Llc
2015 undefined
Dixon Mitchell Investment Counsel Inc.
2014 undefined
Dixon Mitchell Investment Counsel Inc.
2013 undefined
Dixon Mitchell Investment Counsel Inc.
2015 undefined
Dixon Mitchell Investment Counsel Inc.
2014 undefined
Dixon Mitchell Investment Counsel Inc.
2013 undefined
Dixon Mitchell Investment Counsel Inc.