Dare Bioscience, Inc.
Pharmaceutical Preparations
3655 Nobel Drive, Suite 260, San Diego, CA, 92122 Date | Owner | Amount | Security | Market Value | |
---|
| | 64,395 | COM NEW | $208,640 | |
| | 1,507 | COM NEW | $4,883 | |
| | 23,515 | COM NEW | $76,189 | |
| | 80,689 | COM NEW | $261,492 | |
| | 284,785 | COM NEW | $922,703 | |
| | 11,586 | COM NEW | $37,539 | |
| | 83 | COM NEW | $269 | |
| | 10,491 | COMM STK | $34 | |
| | 2,940 | COM NEW | $9,526 | |
| | 15,000 | Stock | $5,042 | |
| | 16,971 | COM NEW | $54,986 | |
| | 100,000 | COM NEW | $324,000 | |
| | 9 | COM NEW | $30 | |
| | 759 | COM NEW | $2,459 | |
| | 8,371 | COM NEW | $27,122 | |
| | 950 | Stock | $3,078 | |
| | 126 | COM NEW | $408 | |
| | 15,459 | COM | $50,087 | |
| | 17 | COM NEW | $55 | |
| | 71,011 | COM | $26,168 | |
| | 11,400 | Stock | $3,831 | |
| | 203,632 | COM | $68,441 | |
| | 30,875 | COM | $10,377 | |
| | 15,000 | Stock | $5,042 | |
| | 935,550 | COM | $344,837 | |
| | 778,700 | COM | $261,721 | |
| | 282,210 | COM | $94,851 | |
| | 9,081 | COM | $3,052 | |
| | 2,064 | COM | $694 | |
| | 22,947 | COM | $7,712 | |
| | 981 | COM | $330 | |
| | 185,485 | COM | $62,342 | |
| | 20,000 | COM | $6,722 | |
| | 200 | COM NEW | $67 | |
| | 98,516 | COM | $33,101 | |
| | 923,619 | COM | $310,428 | |
| | 15,302 | COM | $5,141 | |
| | 35,280 | COM | $11,858 | |
| | 3,322,935 | COM | $1,116,838 | |
| | 20,000 | COM | $6,722 | |
| | 102,896 | COM | $34,583 | |
| | 30,532 | COM | $10,262 | |
| | 10,800 | COM | $5,000 | |
| | 20,304 | COM | $9,949 | |
| | 14,808 | COM | $7,259 | |
| | 146 | COM | $72 | |
| | 4,400 | COM | $2,156 | |
| | 22,947 | COM | $11,249 | |
| | 20,000 | COM | $9,804 | |
| | 20,000 | COM | $9,804 | |
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
State Street Corp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Founders Financial Securities Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Vanguard Group Inc
30 Sep 24
Advisory Services Network, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Amh Equity Ltd
30 Sep 24
Planning Capital Management Corp
30 Sep 24
Ubs Group Ag
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Ifs Advisors, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Northern Trust Corp
30 Sep 24
Caldwell Sutter Capital, Inc.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Ifs Advisors, Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Wealth Enhancement Advisory Services, Llc
30 Jun 24
Advisory Services Network, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
State Street Corp
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Bank Of New York Mellon Corp
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Northern Trust Corp
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Caldwell Sutter Capital, Inc.
30 Jun 24
Ubs Group Ag
30 Jun 24
Amh Equity Ltd
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Vanguard Group Inc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Raymond James Financial Services Advisors, Inc.
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Charles Schwab Investment Management Inc
31 Mar 24
Hightower Advisors, Llc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Blackrock Inc.
31 Mar 24
Bank Of America Corp /de/
31 Mar 24
Pnc Financial Services Group, Inc.
31 Mar 24
Bank Of New York Mellon Corp
31 Mar 24
Raymond James Financial Services Advisors, Inc.
31 Mar 24
Osaic Holdings, Inc.