Pacira Biosciences, Inc.
Pharmaceutical Preparations
5401 West Kennedy Boulevard, Suite 890, Tampa, FL, 33609 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,596 | COM | $24 | |
| | 134,484 | COM | $2,023,984 | |
| | 90,913 | COM | $1,368,241 | |
| | 6,517 | COM | $98 | |
| | 530,000 | NOTE 0.750% 8/0 | $505,005 | |
| | 73,913 | COM | $1,112,391 | |
| | 507,736 | COM | $7,641,425 | |
| | 746,000 | NOTE 0.750% 8/0 | $712,430 | |
| | 537 | COM | $8,082 | |
| | 67,150 | COM | $1,010,608 | |
| | 2,750,000 | Sovereign/Corporate | $2,631,616 | |
| | 88,971 | COM | $1,339,013 | |
| | 5,685 | COM | $85,559 | |
| | 162 | COM | $2,438 | |
| | 181,807 | COM | $2,736,195 | |
| | 30,738 | COM | $462,607 | |
| | 10,000 | NOTE 0.750% 8/0 | $9,484 | |
| | 3,852 | COM | $57,973 | |
| | 10,748 | COM | $162,000 | |
| | 268,337 | COM | $4,038,472 | |
| | 2,031 | COM | $31 | |
| | 91,400 | COM | $1,375,570 | |
| | 1,494 | COM | $22,485 | |
| | 5,287,618 | COM | $79,578,651 | |
| | 175,147 | COM | $2,635,962 | |
| | 132,178 | CMN | $1,989,279 | |
| | 306,943 | COM | $4,619,492 | |
| | 1,706 | COM | $25,675 | |
| | 96,964 | COM | $1,459,308 | |
| | 20,528 | COM | $308,946 | |
| | 45,842 | COM | $689,922 | |
| | 25,900,000 | SDBCV | $24,718,607 | |
| | 25,814 | NOTE 2.125% 2/16/29 | $19,547,083 | |
| | 61,226 | COM | $921,451 | |
| | 1,104,000 | NOTE 0.750% 8/0 | $1,055,093 | |
| | 16,247 | COM | $244,517 | |
| | 82,531 | COM | $1,242,092 | |
| | 37,740 | COM | $567,987 | |
| | 555 | COM | $8,353 | |
| | 20,000 | COM | $301,000 | |
| | 45,226 | COMMON | $680,651 | |
| | 14,369,000 | 8/1/2025 | $13,732,453 | |
| | 295,600 | COM | $4,448,780 | |
| | 45,661 | COM | $687,198 | |
| | 43,721 | COM | $658,001 | |
| | 16,878 | COM | $254,014 | |
| | 3,217 | COM | $48,415 | |
| | 102,795 | COM | $1,547,065 | |
| | 17,104 | COM | $257,415 | |
| | 23,319 | COM | $351,068 | |
30 Sep 24
Barclays Plc
30 Sep 24
Easterly Investment Partners Llc
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys
30 Sep 24
Graham Capital Management, L.p.
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Raleigh Capital Management Inc.
30 Sep 24
Fmr Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Asset Dedication, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Rice Hall James & Associates, Llc
30 Sep 24
Shell Asset Management Co
30 Sep 24
Swiss National Bank
30 Sep 24
Gladius Capital Management Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Gagnon Securities Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Northern Trust Corp
30 Sep 24
Linden Advisors Lp
30 Sep 24
Context Capital Management, Llc
30 Sep 24
Tang Capital Management Llc
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Global Alpha Capital Management Ltd.
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Fiduciary Family Office, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Wellesley Asset Management
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Parallax Volatility Advisers, L.p.
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Janus Henderson Group Plc