Main Street Capital Corp
1300 Post Oak Boulevard, 8th Floor, Houston, TX, 77056 Date | Owner | Amount | Security | Market Value | |
---|
| | 500 | COM | $25,070 | |
| | 4,097 | COM | $205,403 | |
| | 17,035 | COM | $854,135 | |
| | 2,943 | Common Stock | $147,562 | |
| | 5,290 | CEF | $265,241 | |
| | 5,326 | CEF | $267,525 | |
| | 46,873 | COM | $2,352,027 | |
| | 750 | COM | $38 | |
| | 8,191 | COM | $410,680 | |
| | 21,373 | COM | $1,071,639 | |
| | 7,682 | COM | $385,183 | |
| | 56,342 | COM | $2,824,988 | |
| | 111,000 | COM | $5,565,540 | |
| | 8,452 | COM | $423,768 | |
| | 995 | COMMON STOCK | $49,969 | |
| | 4,427 | C | $221,970 | |
| | 8,097 | COM | $405,984 | |
| | 1,083 | CEF | $54,302 | |
| | 63,628 | COM | $3,190,228 | |
| | 1,900 | COM | $95,266 | |
| | 33,852 | COM | $1,697,339 | |
| | 59,500 | COM | $2,983,341 | |
| | 13,866 | CEF | $695,248 | |
| | 4,604 | COM | $230,863 | |
| | 131,275 | COM | $6,582 | |
| | 20,859 | COM | $1,045,870 | |
| | 14,084 | COM | $706,172 | |
| | 44,532 | COM | $2,232,834 | |
| | 3,259 | COM | $163,406 | |
| | 38,499 | CEF | $1,943,830 | |
| | 6,497 | COM | $325,796 | |
| | 772 | COM | $38,708 | |
| | 11,869 | Closed End Fund | $595,109 | |
| | 1,220 | COMMON | $61,171 | |
| | 8,452 | COM | $423,759 | |
| | 13,700 | COM | $686,918 | |
| | 74,479 | COM | $3,734,372 | |
| | 720 | COM | $36,101 | |
| | 14,357 | COM | $719,882 | |
| | 2,113 | CEF | $1,873,309 | |
| | 4,836 | COM | $242,452 | |
| | 43,512 | COM | $2,181,713 | |
| | 5,128 | COM | $257,118 | |
| | 100,323 | COMMON | $5,030,195 | |
| | 5,101 | COM | $255,764 | |
| | 4 | COM | $201 | |
| | 7,614 | COM | $381,773 | |
| | 116,610 | COM | $5,846,825 | |
| | 247 | COM | $12,397 | |
| | 5,094 | COM | $255,413 | |
30 Sep 24
Moser Wealth Advisors, Llc
30 Sep 24
Good Life Advisors, Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Erste Asset Management Gmbh
30 Sep 24
Harbor Investment Advisory, Llc
30 Sep 24
Green Square Capital Advisors Llc
30 Sep 24
Prospera Financial Services Inc
30 Sep 24
Capital Advisors, Ltd. Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
J.w. Cole Advisors, Inc.
30 Sep 24
Mariner, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Confluence Investment Management Llc
30 Sep 24
Sheaff Brock Investment Advisors, Llc
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Verity Asset Management, Inc.
30 Sep 24
Truist Financial Corp
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Iht Wealth Management, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Northern Trust Corp
30 Sep 24
Raymond James & Associates
30 Sep 24
Cahill Financial Advisors Inc
30 Sep 24
Focused Wealth Management, Inc
30 Sep 24
Advisors Capital Management, Llc
30 Sep 24
Simon Quick Advisors, Llc
30 Sep 24
Newedge Wealth, Llc
30 Sep 24
Atom Investors Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Advisory Services Network, Llc
30 Sep 24
Milestone Asset Management, Llc
30 Sep 24
Truvestments Capital Llc
30 Sep 24
Financial Security Advisor, Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Aquatic Capital Management Llc
30 Sep 24
Americana Partners, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Icon Wealth Advisors, Llc
30 Sep 24
Axxcess Wealth Management, Llc
30 Sep 24
Segment Wealth Management, Llc
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Northrock Partners, Llc
30 Sep 24
Delta Asset Management Llc/tn
30 Sep 24
Townsend Asset Management Corp /nc/ /adv
30 Sep 24
Childress Capital Advisors, Llc
30 Sep 24
Planning Capital Management Corp
30 Sep 24
Virtus Investment Advisers, Inc.