Takeda Pharmaceutical Co Ltd
Pharmaceutical Preparations
1-1, Nihonbashi-honcho 2-chome, Chuo-ku, Tokyo, M0, 103-8668 Date | Owner | Amount | Security | Market Value | |
---|
| | 20,615 | SPONSORED ADS | $293,145 | |
| | 33,145 | SPONSORED ADS | $471,322 | |
| | 1,798 | SPONSORED ADS | $25,568 | |
| | 125 | ADR | $1,778 | |
| | 24,653 | SPONSORED ADS | $350,564 | |
| | 4,084 | SPONSORED ADS | $58,074 | |
| | 21,162 | COM | $301 | |
| | 25,000 | SPONSORED ADS | $355,500 | |
| | 43,296 | SPONSORED ADS | $615,669 | |
| | 31,094 | SPONSORED ADS | $442,157 | |
| | 1,891 | SPONSORED ADS | $26,890 | |
| | 518 | FOREIGN EQUITIES | $7,365 | |
| | 164,333 | SPONSORED ADS | $2,336,815 | |
| | 457,040 | SPONSORED ADS | $6,499 | |
| | 73,204 | SPONSORED ADS | $1,049,020 | |
| | 2,754,393 | SPONSORED ADS | $39,167,466 | |
| | 3,122 | ADR | $44,395 | |
| | 113,729 | SPONSORED ADS | $1,617,226 | |
| | 828 | SPONSORED ADS | $11,774 | |
| | 297 | COM | $4,223 | |
| | 372 | SPONSORED ADS | $5,290 | |
| | 56,278 | SPONSORED ADS | $800,273 | |
| | 64,568 | SPONSORED ADS | $918,157 | |
| | 76 | SPONSORED ADS | $1,081 | |
| | 2,175,236 | SPONSORED ADS | $30,149 | |
| | 6,662 | SPONSORED ADS | $94,734 | |
| | 77,330 | SPONSORED ADS | $1,099,633 | |
| | 1,325 | SPON | $18,842 | |
| | 30,493 | ADR | $433,606 | |
| | 4,072 | SPONSORED ADS | $57,904 | |
| | 36 | ADR | $512 | |
| | 2,953 | SPONSORED ADS | $41,992 | |
| | 135 | SPONSORED ADS | $1,920 | |
| | 2,169 | SPONSORED ADS | $30,843 | |
| | 335,170 | SPONSORED ADS | $4,766,112 | |
| | 27,057 | Common Stock - Foreign US$ | $384,750 | |
| | 917 | SPONSORED ADS | $13,040 | |
| | 407 | SPONSORED ADS | $5,788 | |
| | 439,593 | SPONSORED ADS | $6,251,044 | |
| | 51,226 | SPONSORED ADS | $728,434 | |
| | 135,576 | SPONSORED ADS | $1,927,891 | |
| | 2,508 | Common Stock | $35,662 | |
| | 500,000 | SPONSORED ADS | $7,110,000 | |
| | 317,941 | ADR | $4,521,121 | |
| | 675,034 | SPONSORED ADS | $9,598,984 | |
| | 17,195 | SPON | $244,513 | |
| | 64,674 | SPONSORED ADS | $919,664 | |
| | 17,224 | SPONSORED ADS | $244,926 | |
| | 32 | SPONSORED ADS | $456 | |
| | 45 | SPONSORED ADS | $640 | |
30 Sep 24
Geowealth Management, Llc
30 Sep 24
American Trust Investment Advisors, Llc
30 Sep 24
Addison Advisors Llc
30 Sep 24
Strategic Investment Solutions, Inc. /il
30 Sep 24
Beverly Hills Private Wealth, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Nomura Holdings Inc
30 Sep 24
Probity Advisors, Inc.
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Piscataqua Savings Bank
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Gold Investment Management Ltd.
30 Sep 24
Fmr Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Archer Investment Corp
30 Sep 24
Tctc Holdings, Llc
30 Sep 24
Newedge Wealth, Llc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Walleye Trading Llc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Citigroup Inc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Hallmark Capital Management Inc
30 Sep 24
Brandes Investment Partners, Lp
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Bleakley Financial Group, Llc
30 Sep 24
Pacer Advisors, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Vanguard Group Inc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Advisors Asset Management, Inc.
30 Sep 24
Fmr Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Soleus Capital Management, L.p.
30 Sep 24
Manning & Napier Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Gallacher Capital Management Llc
30 Sep 24
Central Trust Co
30 Sep 24
Fairman Group, Llc