Gabelli Healthcare & Wellnessrx Trust
One Corporate Center, Rye, NY, 10580-1422 Date | Owner | Amount | Security | Market Value | |
---|
| | 84 | CEF | $870 | |
| | 200,416 | COMMON | $2,195 | |
| | 200 | SHS | $2,048 | |
| | 1,846,899 | SHS | $20,223,544 | |
| | 309,226 | EXCHANGE TRADED | $3,386,023 | |
| | 189,392 | SHS | $2,073,842 | |
| | 28,189 | SHS | $308,675 | |
| | 48 | SHS | $526 | |
| | 3,300 | SHS | $36,135 | |
| | 60 | SHS | $657 | |
| | 74 | SHS | $811 | |
| | 101 | SHS | $1,107 | |
| | 58 | SHS | $635 | |
| | 168,317 | CEF | $1,843,071 | |
| | 224,665 | SHS | $2,460,086 | |
| | 10 | SHS | $110 | |
| | 62,504 | SHS | $684,415 | |
| | 95,373 | SHS | $1,044,332 | |
| | 99,901 | SHS | $1,093,916 | |
| | 160 | SHS | $1,750 | |
| | 13,232 | SHS | $143,000 | |
| | 5 | SHS | $58 | |
| | 35,342 | ETF/Closed End | $387 | |
| | 79,444 | SHS | $869,915 | |
| | 4,120 | CEF | $45,114 | |
| | 80,423 | SHS | $880,632 | |
| | 60 | CEF | $657 | |
| | 12,267 | SHS | $134,321 | |
| | 32,208 | SHS | $352,678 | |
| | 6,500 | SHS | $71,175 | |
| | 68,389 | SHS | $748,860 | |
| | 30 | CEF | $329 | |
| | 50 | SHS | $548 | |
| | 10,288 | SHS | $112,651 | |
| | 152 | COM | $1,664 | |
| | 5,451 | SHS | $60,000 | |
| | 28 | SHS | $0 | |
| | 16,843 | SHS | $184,430 | |
| | 78,052 | SHS | $854,669 | |
| | 100 | SHS | $1,095 | |
| | 28,571 | SHS | $312,852 | |
| | 34 | SHS | $372 | |
| | 11,232 | COM | $123 | |
| | 981 | SHS | $10,742 | |
| | 35,596 | SHS | $389,776 | |
| | 129,307 | SHS | $1,415,912 | |
| | 850 | SHS | $9 | |
| | 29,380 | SHS | $321,709 | |
| | 366 | SC | $4 | |
| | 959 | SHS | $10,505 | |
30 Sep 24
Continuum Advisory, Llc
30 Sep 24
Sit Investment Associates Inc
30 Sep 24
Gilliland Jeter Wealth Management Llc
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Morgan Stanley
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Comerica Bank
30 Sep 24
Signaturefd, Llc
30 Sep 24
Carolinas Wealth Consulting Llc
30 Sep 24
Clearstead Advisors, Llc
30 Sep 24
Assetmark, Inc
30 Sep 24
Blue Bell Private Wealth Management, Llc
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Key Financial Inc
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Stephens Inc /ar/
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Creative Financial Designs Inc /adv
30 Sep 24
Ubs Group Ag
30 Sep 24
Soa Wealth Advisors, Llc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Cerity Partners Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Css Llc/il
30 Sep 24
M&r Capital Management Inc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Boyd Watterson Asset Management Llc/oh
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Raymond James & Associates
30 Sep 24
Matisse Capital
30 Sep 24
Hilltop National Bank
30 Sep 24
Wealthcare Advisory Partners Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Wedbush Securities Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Quantedge Capital Pte Ltd
30 Sep 24
Aviance Capital Partners, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Creative Planning
30 Sep 24
Bessemer Group Inc
30 Sep 24
Osaic Holdings, Inc.