Bank Of New York Mellon Corp
240 Greenwich Street, New York, NY, 10286 Date | Owner | Amount | Security | Market Value | |
---|
| | 48,080 | COM | $3,455,029 | |
| | 1,561 | COM | $112,173 | |
| | 65,000 | COM | $4,670,900 | |
| | 9,960 | COM | $715,725 | |
| | 248,308 | COM | $17,843,393 | |
| | 6,608 | COMMON | $474,851 | |
| | 1,894,211 | COM | $136,117,961 | |
| | 3,504 | COM | $251,797 | |
| | 16,362,107 | COM | $1,175,781,009 | |
| | 12,800 | COM | $919,808 | |
| | 141 | Stock | $10,132 | |
| | 79,200 | COM | $5,678,640 | |
| | 2,179 | Stock | $130,525 | |
| | 1,468 | COM | $105,490 | |
| | 39,073 | COM | $2,807,786 | |
| | 1,221 | COM | $87,742 | |
| | 324,611 | COM | $23,326,546 | |
| | 11,847 | COM | $851,325 | |
| | 78,701 | COM | $5,655,454 | |
| | 196,572 | COM | $14,125,679 | |
| | 17,936 | COM | $1,288,881 | |
| | 21,849 | COM | $1,570,069 | |
| | 673,226 | COM | $48,378,020 | |
| | 50,729 | COM | $3,645,386 | |
| | 1,667,950 | EQUITY | $119,858,887 | |
| | 14,829 | COM | $1,065,612 | |
| | 102 | COM | $7,330 | |
| | 4,949 | COM | $355,635 | |
| | 48,710 | Stock | $3,500,308 | |
| | 4,662 | COM | $335,011 | |
| | 1,582,566 | COM | $113,723,226 | |
| | 58,521 | Common/Ordinary | $4,205 | |
| | 17,323 | COM | $1,244,831 | |
| | 6,258 | COM | $449,749 | |
| | 26,148 | COM | $1,879,010 | |
| | 835,979 | COM | $60,073,451 | |
| | 216,836 | COMMON STOCK | $15,581,842 | |
| | 711,328 | COM | $51,116,030 | |
| | 116,690 | Common Stock - Domestic | $8,385,343 | |
| | 43,699 | COM | $3,140,210 | |
| | 136,086 | COM | $9,779,140 | |
| | 373,100 | COM | $26,810,966 | |
| | 41,240 | COM | $2,963,506 | |
| | 22 | COM | $1,581 | |
| | 3,396 | COM | $244 | |
| | 16,600 | COM | $1,192,876 | |
| | 1,495 | SC | $107 | |
| | 411 | COM | $29,534 | |
| | 10,633 | COM | $764,087 | |
| | 107,600 | COM | $7,876,320 | |
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Capstone Investment Advisors, Llc
30 Sep 24
Fulton Bank, N.a.
30 Sep 24
Galvin, Gaustad & Stein, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Fmr Llc
30 Sep 24
Accredited Investors Inc.
30 Sep 24
Artisan Partners Limited Partnership
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Westend Capital Management, Llc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Advisory Services Network, Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Sciencast Management Lp
30 Sep 24
Pacific Center For Financial Services
30 Sep 24
Royal London Asset Management Ltd
30 Sep 24
Doubleline Etf Adviser Lp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Financial Engines Advisors L.l.c.
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Kentucky Retirement Systems Insurance Trust Fund
30 Sep 24
Tcw Group Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Gabelli Funds Llc
30 Sep 24
Moody National Bank Trust Division
30 Sep 24
Carolinas Wealth Consulting Llc
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
Genesee Capital Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Gulf International Bank (uk) Ltd
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Buckingham Strategic Partners
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
Sei Investments Co
30 Sep 24
Pacer Advisors, Inc.
30 Sep 24
Granite Group Advisors, Llc
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
D L Carlson Investment Group Inc
30 Sep 24
Core Alternative Capital
30 Sep 24
Hall Laurie J Trustee
30 Sep 24
Bayesian Capital Management, Lp
30 Sep 24
Bessemer Group Inc
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
First National Trust Co
30 Sep 24
Amundi