Services-prepackaged Software
24f, A1 South Blding, No. 32 Fengzhan Rd, Yuhuatai District, Nanjing, F4, 210000 Date | Owner | Amount | Security | Market Value | |
---|
| | 0 | SHS CL A NEW | $0 | |
| | 792 | SHS CL A NEW | $6,540 | |
| | 76,178 | SHS CL A NEW | $629,078 | |
| | 1,609 | SHS CL A NEW | $13,287 | |
| | 5,031 | SHS CL A NEW | $18,766 | |
| | 0 | SHS CL A NEW | $0 | |
| | 11,297 | SHS CL A | $12,540 | |
| | 32,050 | SHS CL A | $35,575 | |
| | 2,717 | SHS CL A | $3,016 | |
| | 33,644 | SHS CL A | $37 | |
| | 7 | SHS CL A | $57 | |
| | 1,800 | SHS CL A | $245,823 | |
| | 130,395 | SHS CL A | $1,069 | |
| | 1 | SHS CL A | $8 | |
| | 136,595 | SHS CL A | $1,050 | |
| | 140,895 | SHS CL A | $1,322 | |
| | 140 | SHS CL A | $1 | |
| | 156,195 | SHS NEW | $1,403 | |
| | 1 | SHS NEW | $0 | |
| | 540 | SHS NEW | $5 | |
| | 126 | SHS NEW | $1 | |
| | 1 | SHS NEW | $0 | |
| | 174,493 | SHS NEW | $918 | |
| | 194,591 | SHS NEW | $1,362 | |
| | 201 | SHS NEW | $1 | |
| | 107,895 | SHS CL A | $216 | |
| | 1,445 | SHS CL A | $2,890 | |
| | 116,695 | SHS CL A | $473 | |
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Garden State Investment Advisory Services Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Jun 24
Ubs Group Ag
30 Jun 24
Concourse Financial Group Securities, Inc.
31 Mar 24
Xtx Topco Ltd
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Renaissance Technologies Llc
30 Jun 23
Ubs Group Ag
30 Jun 23
Meitav Investment House Ltd
30 Jun 23
Renaissance Technologies Llc
31 Mar 23
Deutsche Bank Ag\
31 Mar 23
Renaissance Technologies Llc
31 Dec 22
Renaissance Technologies Llc
31 Dec 22
Tower Research Capital Llc (trc)
30 Sep 22
Renaissance Technologies Llc
30 Sep 22
Deutsche Bank Ag\
30 Sep 22
Tower Research Capital Llc (trc)
30 Jun 22
Tower Research Capital Llc (trc)
30 Jun 22
Deutsche Bank Ag\
30 Jun 22
Renaissance Technologies Llc
31 Mar 22
Renaissance Technologies Llc
31 Mar 22
Tower Research Capital Llc (trc)
2023 undefined
Renaissance Technologies Llc
2023 undefined
Ubs Group Ag
2023 undefined
Renaissance Technologies Llc