Pharmaceutical Preparations
1 Controls Drive, Shelton, CT, 06484 Date | Owner | Amount | Security | Market Value | |
---|
| | 150,000 | COM | $225,000 | |
| | 53,335 | Common Stock | $80,003 | |
| | 100,077 | COM | $150,178 | |
| | 11,280 | COM | $16,920 | |
| | 293 | COM | $440 | |
| | 506,704 | COM | $760,056 | |
| | 3,712 | COM | $5,568 | |
| | 21,200 | COM | $31,800 | |
| | 1,450 | COM | $2,175 | |
| | 158,752 | COM | $238,128 | |
| | 11,815 | COM | $17,723 | |
| | 30,535 | COM | $46,000 | |
| | 2,687 | COM | $4,031 | |
| | 2,150 | COM | $3,225 | |
| | 44,039 | COM | $66,059 | |
| | 210 | COM | $315 | |
| | 41,906 | COM | $62,859 | |
| | 2,371 | COM | $3,556 | |
| | 6,072 | Stock | $9 | |
| | 407 | COMMON STOCK | $611 | |
| | 114,900 | COM | $172,350 | |
| | 15,736 | COM | $24 | |
| | 24,256 | COM | $36,384 | |
| | 506,704 | COM | $871,531 | |
| | 29,519 | COM | $50,773 | |
| | 210 | COM | $361 | |
| | 2,226 | COM | $3,829 | |
| | 102,100 | COM | $175,612 | |
| | 8,270 | COM | $14,224 | |
| | 58 | Stock | $100 | |
| | 36,835 | Common Stock | $63,356 | |
| | 15,736 | COM | $27 | |
| | 59,039 | COM | $101,547 | |
| | 1,450 | COM | $2,494 | |
| | 30,535 | COM | $53,000 | |
| | 265 | COM | $456 | |
| | 150,000 | COM | $258,000 | |
| | 11,140 | COM | $19 | |
| | 41,906 | COM | $72,078 | |
| | 3,712 | COM | $6,385 | |
| | 3,400 | Stock | $5 | |
| | 158,752 | COM | $273,053 | |
| | 21,200 | COM | $36,464 | |
| | 2,269 | COM | $3,903 | |
| | 1,261 | COM | $2,169 | |
| | 100,258 | COM | $172,519 | |
| | 13,003 | COM | $22,365 | |
| | 15,000 | COM | $25,800 | |
| | 15,736 | COM | $18 | |
| | 293 | COM | $534 | |
30 Sep 24
Compagnie Lombard Odier Scma
30 Sep 24
Integrated Wealth Concepts Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Clearstead Advisors, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Asset Dedication, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Ubs Group Ag
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
State Street Corp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Rpg Family Wealth Advisory, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Wharton Business Group, Llc
30 Sep 24
Northern Trust Corp
30 Jun 24
Vanguard Group Inc
30 Jun 24
Northern Trust Corp
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Ashton Thomas Private Wealth, Llc
30 Jun 24
Integrated Wealth Concepts Llc
30 Jun 24
Wharton Business Group, Llc
30 Jun 24
Bridgeway Capital Management, Llc
30 Jun 24
Asset Dedication, Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Sandy Spring Bank
30 Jun 24
Compagnie Lombard Odier Scma
30 Jun 24
Virtu Financial Llc
30 Jun 24
State Street Corp
30 Jun 24
Vanguard Group Inc
30 Jun 24
Nbc Securities, Inc.
30 Jun 24
Blackrock Inc.
30 Jun 24
Stifel Financial Corp
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Morgan Stanley
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Verition Fund Management Llc
30 Jun 24
Moss Adams Wealth Advisors Llc
31 Mar 24
Wharton Business Group, Llc
31 Mar 24
Clearstead Advisors, Llc