Ocean Power Technologies, Inc.
28 Engelhard Drive, Suite B, Monroe Township, NJ, 08831 Date | Owner | Amount | Security | Market Value | |
---|
| | 37,425 | COM NEW | $5,831 | |
| | 2,501 | COM NEW | $390 | |
| | 16,000 | COM NEW | $2,493 | |
| | 129,823 | COM | $20,226 | |
| | 1,755,343 | COM NEW | $273,834 | |
| | 50 | COM NEW | $0 | |
| | 16,700 | COM NEW | $1,807 | |
| | 695 | COM NEW | $108 | |
| | 101,000 | COM NEW | $15,736 | |
| | 577,391 | COM NEW | $89,958 | |
| | 200,000 | COM NEW | $31,160 | |
| | 196,184 | COM NEW | $30,565 | |
| | 26,540 | COM NEW | $4 | |
| | 25,818 | COM | $4,022 | |
| | 149,409 | COM NEW | $23,278 | |
| | 70,410 | COM NEW | $11 | |
| | 200 | COM NEW | $31 | |
| | 413 | OPTT | $66 | |
| | 55 | COM NEW | $9 | |
| | 5,900 | COM NEW | $920 | |
| | 18,900 | COM NEW | $2,945 | |
| | 3 | COM NEW | $0 | |
| | 10,000 | COM NEW | $1,558 | |
| | 758 | COM NEW | $117 | |
| | 99,366 | COM NEW | $15,481 | |
| | 43 | COM NEW | $6 | |
| | 27,947 | COM NEW | $4,354 | |
| | 722,447 | COM NEW | $112,580 | |
| | 250 | COM NEW | $39 | |
| | 50 | COM NEW | $8 | |
| | 525 | COM NEW | $84 | |
| | 10,000 | COM NEW | $1,558 | |
| | 26,126 | COM NEW | $4,070 | |
| | 4,372 | COM NEW | $682 | |
| | 1 | COM NEW | $1 | |
| | 4,372 | COM NEW | $856 | |
| | 413 | Title Class | $81 | |
| | 1 | COM NEW | $1 | |
| | 5,900 | COM NEW | $1,156 | |
| | 25,818 | COM | $5,055 | |
| | 16,000 | COM NEW | $3,133 | |
| | 4,000 | COM NEW | $783 | |
| | 35,655 | COM NEW | $6,981 | |
| | 47,947 | COM NEW | $9,388 | |
| | 209,320 | COM NEW | $40 | |
| | 18,809 | COM NEW | $3,687 | |
| | 196,184 | COM NEW | $38,413 | |
| | 44,710 | COM NEW | $8,754 | |
| | 50 | COM NEW | $0 | |
| | 55 | COM NEW | $11 | |
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Morgan Stanley
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Baader Bank Aktiengesellschaft
30 Sep 24
Ubs Group Ag
30 Sep 24
Synovus Financial Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Sargent Investment Group, Llc
30 Sep 24
State Street Corp
30 Sep 24
Hrt Financial Lp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Virtu Financial Llc
30 Sep 24
Assetmark, Inc
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Eagle Bluffs Wealth Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Sandy Spring Bank
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Promethium Advisors,llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Washington Trust Advisors, Inc.
30 Jun 24
Vanguard Group Inc
30 Jun 24
Coppell Advisory Solutions Llc
30 Jun 24
Washington Trust Advisors, Inc.
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Bank Of New York Mellon Corp
30 Jun 24
Townsquare Capital Llc
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Morgan Stanley
30 Jun 24
Hrt Financial Lp
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
State Street Corp
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Ubs Group Ag