Deep Sea Foreign Transportation Of Freight
14 Akti Kondyli, 185 45 Piraeus, Athens, J3, 00000 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,011 | SHS | $278,096 | |
| | 662 | Stock | $57,422 | |
| | 2,360 | SHS | $204,706 | |
| | 171 | COMMON STOCK | $14,833 | |
| | 1,060 | SHS | $92 | |
| | 46,590 | SHS | $4,041,217 | |
| | 3,283 | SHS | $284,778 | |
| | 9 | SHS | $781 | |
| | 176 | Stock | $15,266 | |
| | 383,000 | SHS | $33,221,420 | |
| | 56,611 | SHS | $4,910,438 | |
| | 3,871 | SHS | $335,771 | |
| | 6,013 | SHS | $522 | |
| | 55,300 | SHS | $4,796,722 | |
| | 27,113 | Common Stock | $2,331,175 | |
| | 73,526 | SHS | $6,377,645 | |
| | 29,500 | SHS | $2,558,830 | |
| | 4,736 | SHS | $410,656 | |
| | 1,011 | SHS | $87,694 | |
| | 665,639 | SHS | $57,704 | |
| | 6,800 | SHS | $589,832 | |
| | 6,242 | SHS | $541,431 | |
| | 134 | SHS | $11,624 | |
| | 4,657 | SHS | $403,948 | |
| | 4,139 | COM | $359,017 | |
| | 3,765 | SHS | $326,576 | |
| | 14,000 | SHS | $1,214,360 | |
| | 17,468 | SHS | $1,515,174 | |
| | 86,300 | SHS | $7,485,662 | |
| | 16,800 | SHS | $1,457,232 | |
| | 4,564 | SHS | $395,850 | |
| | 13 | SHS | $1,128 | |
| | 23 | SHS | $1,995 | |
| | 23 | SHS | $1,995 | |
| | 1,050 | SHS | $91,077 | |
| | 13,100 | SHS | $1,136,294 | |
| | 47,725 | SHS | $4,139,667 | |
| | 931 | SHS | $80,755 | |
| | 5,889 | SHS | $510 | |
| | 10,200 | SHS | $884,748 | |
| | 12,231 | SHS | $1,061,016 | |
| | 3,162 | SHS | $274,272 | |
| | 145 | SHS | $12,577 | |
| | 3 | COMMON STOCK | $260 | |
| | 640 | SHS | $55,514 | |
| | 16 | Common Stock - Foreign US$ | $1,388 | |
| | 2,538 | SHS | $220,324 | |
| | 3,416 | SHS | $296,304 | |
| | 4,800 | SHS | $416,352 | |
| | 2,403 | SHS | $208,436 | |
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Commerce Bank
30 Sep 24
Td Private Client Wealth Llc
30 Sep 24
Harel Insurance Investments & Financial Services Ltd.
30 Sep 24
Dalal Street, Llc
30 Sep 24
Onedigital Investment Advisors Llc
30 Sep 24
Sjs Investment Consulting Inc.
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Ion Asset Management Ltd.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Moors & Cabot, Inc.
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Gts Securities Llc
30 Sep 24
Fiera Capital Corp
30 Sep 24
Millennium Management Llc
30 Sep 24
Gts Securities Llc
30 Sep 24
Morgan Dempsey Capital Management Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Walleye Capital Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Hrt Financial Lp
30 Sep 24
Walleye Capital Llc
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Legal & General Group Plc
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Citigroup Inc
30 Sep 24
Pacer Advisors, Inc.
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
U S Global Investors Inc
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Morgan Stanley