Security Brokers, Dealers & Flotation Companies
50 Hudson Yards, New York, NY, 10001 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,990 | COM | $4,738,055 | |
| | 2,407 | COM | $2,285,471 | |
| | 3,750 | COM | $3,560,663 | |
| | 1,109 | COM | $1,061,590 | |
| | 2,947 | Com | $2,798,206 | |
| | 4,779 | COM | $4,537,336 | |
| | 1,147 | COM | $1,088,662 | |
| | 7 | COMMON STOCK | $6,647 | |
| | 1,011 | Equities | $960,198 | |
| | 4,413 | COM | $4,190,188 | |
| | 60 | OPT | $50 | |
| | 30 | Com | $28,485 | |
| | 28,222 | COM | $26,797 | |
| | 858 | COM | $814,680 | |
| | 261 | COM | $247,822 | |
| | 573 | COM | $544,069 | |
| | 2,592 | COM | $2,461,130 | |
| | 985 | COM | $935,307 | |
| | 12,035 | COM | $11,427,407 | |
| | 19,100 | COM | $18,135,641 | |
| | 4,896 | COM | $4,648,659 | |
| | 427 | COM | $405,861 | |
| | 1,199 | COM | $1,138,463 | |
| | 1,125 | COM | $1,068 | |
| | 457 | COM | $433,926 | |
| | 4,467 | Common Stock | $4,241,650 | |
| | 2,022 | COM | $1,920,200 | |
| | 230 | COM | $218 | |
| | 449 | COM | $426,593 | |
| | 7,018 | COM | $6,663,661 | |
| | 407 | COM | $386,499 | |
| | 216 | COM | $205,094 | |
| | 360,942 | COM | $342,718,038 | |
| | 5,983,583 | COM | $5,681,471,894 | |
| | 145,768 | COM | $138,408,174 | |
| | 2,529 | COM | $2,401,000 | |
| | 196,287 | COM | $186,376,657 | |
| | 454 | COM | $431,078 | |
| | 31,885 | COM | $30,275,697 | |
| | 1,571 | Common Stock | $1,491,740 | |
| | 206 | COM | $195,599 | |
| | 1,307 | COM | $1,241,356 | |
| | 29,400 | COM | $27,915,594 | |
| | 11,300 | COM | $10,729,463 | |
| | 436 | COM | $413,986 | |
| | 396 | Common Stock | $376,006 | |
| | 7,118 | COM | $5,934,629 | |
| | 440 | COM | $417,784 | |
| | 4,144 | COM | $3,934,769 | |
| | 804 | COM | $763,000 | |
30 Sep 24
Investment Management Corp Of Ontario
30 Sep 24
Choate Investment Advisors
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Brasada Capital Management, Lp
30 Sep 24
Equitable Trust Co
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Simmons Bank
30 Sep 24
Kingfisher Capital Llc
30 Sep 24
Northwestern Mutual Investment Management Company, Llc
30 Sep 24
Wintrust Investments Llc
30 Sep 24
Old Point Trust & Financial Services N A
30 Sep 24
Amalgamated Bank
30 Sep 24
Guardian Wealth Advisors, Llc / Nc
30 Sep 24
Nbw Capital Llc
30 Sep 24
Resonant Capital Advisors, Llc
30 Sep 24
Farrow Financial Inc.
30 Sep 24
J.w. Cole Advisors, Inc.
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
First National Advisers, Llc
30 Sep 24
Mcf Advisors Llc
30 Sep 24
Roundview Capital Llc
30 Sep 24
Lm Advisors Llc
30 Sep 24
Austin Private Wealth, Llc
30 Sep 24
First Western Trust Bank
30 Sep 24
Midwest Professional Planners, Ltd.
30 Sep 24
Weybosset Research & Management Llc
30 Sep 24
Boyd Watterson Asset Management Llc/oh
30 Sep 24
Ing Groep Nv
30 Sep 24
Lion Street Advisors, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Northern Trust Corp
30 Sep 24
State Street Corp
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
M&t Bank Corp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Seed Wealth Management, Inc.
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Verdence Capital Advisors Llc
30 Sep 24
National Mutual Insurance Federation Of Agricultural Cooperatives
30 Sep 24
Fayez Sarofim & Co
30 Sep 24
Erts Wealth Advisors, Llc
30 Sep 24
Cromwell Holdings Llc
30 Sep 24
Ethic Inc.
30 Sep 24
M&t Bank Corp
30 Sep 24
Truist Financial Corp
30 Sep 24
Royal Bank Of Canada