Fire, Marine & Casualty Insurance
P.o. Box Hm 2267, Windsor Place, 3rd Fl., 22 Queen Street, Hamilton, D0, Hm Jx Date | Owner | Amount | Security | Market Value | |
---|
| | 83,969 | Common | $27,003,592 | |
| | 709 | SHS | $228,007 | |
| | 750 | COM | $241 | |
| | 8 | SHS | $3,000 | |
| | 1,040 | SHS | $334,454 | |
| | 25,704 | SHS | $8,266,149 | |
| | 4,065 | SHS | $1,307,263 | |
| | 2,555 | Stock | $821,662 | |
| | 1,141 | SHS | $366,934 | |
| | 90,054 | SHS | $28,960,466 | |
| | 203 | SHS | $65,283 | |
| | 66,000 | SHS | $21,224,940 | |
| | 1,430 | Com | $459,874 | |
| | 20,791 | SHS | $6,686,178 | |
| | 669 | SHS | $215,144 | |
| | 350 | Stock | $112,557 | |
| | 28,594 | SHS | $9,195,544 | |
| | 419 | SHS | $134,746 | |
| | 15,658 | SHS | $5,035 | |
| | 14,700 | SHS | $4,727,373 | |
| | 5,293 | SHS | $1,702,176 | |
| | 853 | SHS | $274,316 | |
| | 1,191 | SHS | $383 | |
| | 15 | SHS | $4,824 | |
| | 915 | SHS | $294,255 | |
| | 500 | SHS | $2,513 | |
| | 19 | SHS | $6,110 | |
| | 2,690 | SHS | $865,077 | |
| | 186,390 | SHS | $59,941 | |
| | 6,950 | SHS | $2,235,051 | |
| | 6,451 | SHS | $2,074,577 | |
| | 118,276 | SHS | $38,036,379 | |
| | 150 | SHS | $2 | |
| | 549 | SHS | $176,553 | |
| | 33,011 | SHS | $10,616,007 | |
| | 26,313 | SHS | $8,461,998 | |
| | 1,600 | SHS | $514,544 | |
| | 17,300 | SHS | $5,563,507 | |
| | 6,901 | SHS | $2,219,293 | |
| | 8 | SHS | $2,573 | |
| | 886 | SHS | $284,929 | |
| | 394 | SHS | $126,706 | |
| | 2,000 | SHS | $643,180 | |
| | 3,500 | SHS | $1,125,565 | |
| | 40 | SHS | $12,864 | |
| | 2,944 | COM | $946,761 | |
| | 1,500 | SHS | $652,402 | |
| | 632 | SHS | $203,245 | |
| | 6,773 | COM | $2,178,129 | |
| | 2,090 | SHS | $672,123 | |
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Neville Rodie & Shaw Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Brave Asset Management Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Guardian Wealth Management, Inc.
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Us Bancorp \de\
30 Sep 24
Capital World Investors
30 Sep 24
Equitable Trust Co
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Catalyst Financial Partners Llc
30 Sep 24
Naples Money Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
M&t Bank Corp
30 Sep 24
Creative Planning
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Glazer Capital, Llc
30 Sep 24
Dark Forest Capital Management Lp
30 Sep 24
Invesco Ltd.
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Sequoia Financial Advisors, Llc
30 Sep 24
Allen Investment Management Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
First Pacific Advisors, Lp
30 Sep 24
M&t Bank Corp
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Mitsubishi Ufj Trust & Banking Corp
30 Sep 24
Omers Administration Corp
30 Sep 24
Diametric Capital, Lp
30 Sep 24
M&t Bank Corp
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Penderfund Capital Management Ltd.
30 Sep 24
Montag A & Associates Inc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Creative Planning