Fire, Marine & Casualty Insurance
P.o. Box Hm 2267, Windsor Place, 3rd Fl., 22 Queen Street, Hamilton, D0, Hm Jx Date | Owner | Amount | Security | Market Value | |
---|
| | 709 | SHS | $228,007 | |
| | 750 | COM | $241 | |
| | 1,040 | SHS | $334,454 | |
| | 1,141 | SHS | $366,934 | |
| | 203 | SHS | $65,283 | |
| | 1,430 | Com | $459,874 | |
| | 669 | SHS | $215,144 | |
| | 419 | SHS | $134,746 | |
| | 853 | SHS | $274,316 | |
| | 1,191 | SHS | $383 | |
| | 500 | SHS | $2,513 | |
| | 19 | SHS | $6,110 | |
| | 150 | SHS | $2 | |
| | 549 | SHS | $176,553 | |
| | 26,313 | SHS | $8,461,998 | |
| | 1,600 | SHS | $514,544 | |
| | 6,901 | SHS | $2,219,293 | |
| | 886 | SHS | $284,929 | |
| | 2,944 | COM | $946,761 | |
| | 632 | SHS | $203,245 | |
| | 2,090 | SHS | $672,123 | |
| | 19 | SHS | $6,111 | |
| | 1,829 | SHS | $587,450 | |
| | 550 | SHS | $176,875 | |
| | 99,572 | SHS | $31,967,591 | |
| | 705 | SHS | $226,721 | |
| | 195 | SHS | $62,710 | |
| | 20 | SHS | $6,432 | |
| | 774,287 | SHS | $249,002,956 | |
| | 2,147 | SHS | $690,454 | |
| | 29,679 | SHS | $9,544,470 | |
| | 1,545 | SHS | $496,856 | |
| | 23,800 | SHS | $7,653,842 | |
| | 29 | SHS | $9,326 | |
| | 21 | SHS | $6,754 | |
| | 459 | SHS | $147,610 | |
| | 5,930 | COM | $1,907,029 | |
| | 1,750 | SHS | $562,783 | |
| | 2,891 | SHS | $929,717 | |
| | 1,736 | SHS | $558,234 | |
| | 40 | SHS | $12,864 | |
| | 43,658 | SHS | $14,040 | |
| | 52 | SHS | $15,896 | |
| | 581 | SHS | $186,844 | |
| | 1,150 | SHS | $369,829 | |
| | 15,561 | COMMON | $5,004,262 | |
| | 211 | SHS | $67,855 | |
| | 5,999 | SHS | $1,929,218 | |
| | 900 | SHS | $289,431 | |
| | 5,920 | SHS | $1,903,813 | |
30 Sep 24
Lpl Financial Llc
30 Sep 24
Neville Rodie & Shaw Inc
30 Sep 24
Brave Asset Management Inc
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Equitable Trust Co
30 Sep 24
Catalyst Financial Partners Llc
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Creative Planning
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Sequoia Financial Advisors, Llc
30 Sep 24
Allen Investment Management Llc
30 Sep 24
First Pacific Advisors, Lp
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Montag A & Associates Inc
30 Sep 24
Creative Planning
30 Sep 24
Manchester Capital Management Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Wcm Investment Management, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Creative Planning
30 Sep 24
Armstrong Advisory Group, Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Swiss National Bank
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Wedge Capital Management L L P/nc
30 Sep 24
Pfg Investments, Llc
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Picton Mahoney Asset Management
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Red Door Wealth Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Atlanta Consulting Group Advisors, Llc
30 Sep 24
Oliver Luxxe Assets Llc