Icf International, Inc.
Services-management Consulting Services
1902 Reston Metro Plaza, Reston, VA, 20190 Date | Owner | Amount | Security | Market Value | |
---|
| | 144 | COM | $24 | |
| | 5,111 | COM | $852,464 | |
| | 35,214 | COM | $5,873,343 | |
| | 449,061 | COM | $74,960,147 | |
| | 10,769 | COM | $1,796,162 | |
| | 3,349 | COM | $558,580 | |
| | 15,994 | Com | $2,667,639 | |
| | 45,416 | COM_STK | $7,574,935 | |
| | 26,173 | COM | $4,365,379 | |
| | 29,164 | COM | $4,864,260 | |
| | 351 | COM | $58,543 | |
| | 191,002 | COM | $31,857,234 | |
| | 7,768 | COM | $1,295,625 | |
| | 36 | DOMESTIC COMMON STOCK | $6,007 | |
| | 2,107 | COM | $351,426 | |
| | 115,000 | COM | $19,180,850 | |
| | 161,101 | COM | $26,870,036 | |
| | 2,629 | COM | $438,490 | |
| | 9,700 | CS | $1,617,863 | |
| | 1,642 | COM | $274 | |
| | 208,996 | COMMON | $34,858 | |
| | 253 | COM | $42 | |
| | 13,037 | COM | $2,174 | |
| | 1,552,554 | COM | $258,950,482 | |
| | 23,406 | COM | $3,903,887 | |
| | 5,703 | COM | $951,203 | |
| | 2,280 | COM | $380,281 | |
| | 24,774 | COM | $4,132,055 | |
| | 15,598 | COM | $2,601,590 | |
| | 26,066 | COM | $4,347,548 | |
| | 1,866 | COM | $311,309 | |
| | 1,681 | COM | $280,374 | |
| | 490 | COM | $81,728 | |
| | 994 | COM | $167,012 | |
| | 1,384 | COM | $230,837 | |
| | 2,681 | COMMON STOCK | $447,165 | |
| | 720 | COM | $120,089 | |
| | 39,445 | COM | $6,579,032 | |
| | 2,330 | COM | $388,621 | |
| | 1,282 | COM | $213,825 | |
| | 17,719 | COMMON STOCK | $2,955,352 | |
| | 2,597 | CMN | $433,154 | |
| | 5,940 | COM | $990,733 | |
| | 11,114 | COM | $1,853,704 | |
| | 405,401 | COM | $67,616,833 | |
| | 79,081 | COM | $13,189,920 | |
| | 1,488 | COM | $248,184 | |
| | 18,518 | COM | $3,088,617 | |
| | 393 | COM | $65 | |
| | 21,653 | COM | $3,611,503 | |
30 Sep 24
Ci Investments Inc.
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
State Street Corp
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
State Of Wyoming
30 Sep 24
Zions Bancorporation, N.a.
30 Sep 24
Strs Ohio
30 Sep 24
Rhumbline Advisers
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Signaturefd, Llc
30 Sep 24
Tributary Capital Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Cullen/frost Bankers, Inc.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Oberweis Asset Management Inc/
30 Sep 24
Fmr Llc
30 Sep 24
Fulton Bank, N.a.
30 Sep 24
Johnson Investment Counsel Inc
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Gw&k Investment Management, Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Wasatch Advisors Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
B. Metzler Seel. Sohn & Co. Holding Ag
30 Sep 24
Heritage Family Offices, Llp
30 Sep 24
Entropy Technologies, Lp
30 Sep 24
Martingale Asset Management L P
30 Sep 24
Franklin Resources Inc
30 Sep 24
Old National Bancorp /in/
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Pier Capital, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Ubs Group Ag
30 Sep 24
Voloridge Investment Management, Llc
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
First National Bank Of Omaha