Pacific Airport Group
Airports, Flying Fields & Airport Terminal Services
Avenida Mariano Otero No. 1249, Piso 6, Col. Rinconada Del Bosque, Guadalajara, Jalisco, O5, 45140 Date | Owner | Amount | Security | Market Value | |
---|
| | 84 | SPON ADS B | $14,618 | |
| | 518,800 | SPON ADS B | $90,281,576 | |
| | 17,936 | SPON ADS B | $3,187,048 | |
| | 479 | SPON ADS B | $83,356 | |
| | 1,644 | SPON ADS B | $286,089 | |
| | 21 | ADR | $3,654 | |
| | 6,961 | SPON ADS B | $1,218,384 | |
| | 38 | SPON ADS B | $6,613 | |
| | 108 | SPON ADR B | $18,794 | |
| | 220 | SPON ADS B | $38 | |
| | 106,204 | SPON ADS B | $18,481,620 | |
| | 1,326 | SPON ADS B | $230,828 | |
| | 5 | SPON ADS B | $870 | |
| | 47 | SPON ADS B | $8,179 | |
| | 156,411 | SPON ADS B | $27,218,642 | |
| | 23 | SPON ADS B | $4,087 | |
| | 72,552 | SPON ADS B | $12,625,499 | |
| | 332 | ADR | $57,775 | |
| | 81 | SPON ADS B | $14,096 | |
| | 4,331 | SPON ADS B | $753,681 | |
| | 3,229 | CMN | $561,911 | |
| | 6,445 | SPON ADS B | $1,143,747 | |
| | 11,356 | Common Stock | $1,976,171 | |
| | 7,109 | SPON ADS B | $1,237,108 | |
| | 192 | SPON ADR B | $33,412 | |
| | 1,283 | SPON ADS B | $223,268 | |
| | 18 | SPON ADS B | $3,133 | |
| | 18,518 | SPON ADS B | $3,222,502 | |
| | 7,000 | SPON ADS B | $1,218,140 | |
| | 2,465 | SPON ADS B | $428,959 | |
| | 165 | SPON ADS B | $28,713 | |
| | 16 | SPON ADS B | $2,784 | |
| | 2,278 | SPON ADS B | $396,449 | |
| | 19,694 | CommonStock ADS | $3,427 | |
| | 1,100 | SPON ADS B | $191,422 | |
| | 21 | SPON ADR B | $3,654 | |
| | 15,160 | SPON ADS B | $2,638,143 | |
| | 97 | ADR | $16,880 | |
| | 2,136 | SPON ADS B | $371,640 | |
| | 14,832 | SPON ADS B | $2,581,065 | |
| | 574 | SPON ADS B | $101,994 | |
| | 30 | SPON ADS B | $5,221 | |
| | 10,420 | SPON ADS B | $1,813,288 | |
| | 252 | SPON ADS B | $43,853 | |
| | 5,466 | SPON ADS B | $951,193 | |
| | 111,080 | SPON ADS B | $19,330,142 | |
| | 1,253 | COM | $218,047 | |
| | 28,721 | SPON ADS B | $4,998,028 | |
| | 5,178 | ADR | $901,076 | |
| | 56,983 | Common Stock | $9,916,221 | |
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Highline Wealth Partners Llc
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Hilltop National Bank
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Eagle Ridge Investment Management
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Pitcairn Co
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Invesco Ltd.
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Snowden Capital Advisors Llc
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Malaga Cove Capital, Llc
30 Sep 24
Anthracite Investment Company, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Us Bancorp \de\
30 Sep 24
Stokes Family Office, Llc
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Aquatic Capital Management Llc
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Abs Direct Equity Fund Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Outlook Wealth Advisors, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Signaturefd, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Cozad Asset Management Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Agf Management Ltd
30 Sep 24
Russell Investments Group, Ltd.