Sarmiento 447, Buenos Aires, C1, 1041 Date | Owner | Amount | Security | Market Value | |
---|
| | 15,280 | SPON ADR B | $971,120 | |
| | 9,211 | SPON ADR B | $584,899 | |
| | 498 | SPON ADR B | $28,550 | |
| | 2,669 | SPON ADR B | $169,000 | |
| | 50,600 | SPON ADR B | $3,213,100 | |
| | 1,500 | SPON ADR B | $95,250 | |
| | 0 | SPON ADR B | $0 | |
| | 26 | AMERICAN DEPOSITORY | $1,651 | |
| | 10,200 | SPON ADR B | $133,774 | |
| | 3,996 | SPON ADR B | $253 | |
| | 292,004 | SPON ADR B | $18,542,254 | |
| | 9,538 | SPON ADR B | $605,663 | |
| | 570,700 | SPON ADR B | $36,237,826 | |
| | 45 | SPON ADR B | $2,858 | |
| | 4,094 | SPON ADR B | $259,969 | |
| | 4,503 | SPON ADR B | $285,959 | |
| | 143 | Depositary Receipt | $9,080 | |
| | 92,400 | SPON ADR B | $5,867,400 | |
| | 216 | SPON ADR B | $12,383 | |
| | 6,200 | SPON ADR B | $393,700 | |
| | 15,846 | SPON ADR B | $1,006,221 | |
| | 27,100 | SPON ADR B | $1,720,850 | |
| | 4,708 | SPON ADR B | $299 | |
| | 21,614 | SPON ADR B | $1,372,489 | |
| | 14,910 | COM | $946,785 | |
| | 12,062 | SPON ADR B | $765,937 | |
| | 61,146 | SPON ADR B | $3,882,794 | |
| | 17,717 | SPON ADR B | $1,125,030 | |
| | 3,828 | SPON ADR B | $243,078 | |
| | 247,099 | SPON ADR B | $15,690,787 | |
| | 126 | SPON ADR B | $8,000 | |
| | 14,168 | SPON ADR B | $899,668 | |
| | 49,803 | CMN | $3,162,491 | |
| | 3,370 | Common Stock | $213,995 | |
| | 11,615 | ADR | $737,553 | |
| | 464,300 | COMMON STOCK | $29,483,050 | |
| | 90 | SPON ADR B | $5,715 | |
| | 8,498 | SPON ADR B | $539,623 | |
| | 50,939 | SPON ADR B | $3,234,626 | |
| | 1,046 | SPON ADR B | $66,421 | |
| | 7,021 | SPON ADR B | $445,834 | |
| | 2 | SPON ADR B | $152 | |
| | 11,860 | SPON ADR B | $753,134 | |
| | 4,664 | Common Stock | $296,164 | |
| | 351,771 | SPON ADR B | $23,063 | |
| | 2,066 | SPON ADR B | $131,191 | |
| | 6,446 | ADR | $409 | |
| | 789 | SPON ADR B | $50,102 | |
| | 67 | SPON ADR B | $4,255 | |
| | 17,245 | SPON ADR B | $1,095,058 | |
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Ubs Group Ag
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Walleye Capital Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Claro Advisors Llc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Morgan Stanley
30 Sep 24
Candriam S.c.a.
30 Sep 24
Morgan Stanley
30 Sep 24
Wrapmanager Inc
30 Sep 24
Personal Cfo Solutions, Llc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Morgan Stanley
30 Sep 24
Walleye Capital Llc
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Seven Eight Capital, Lp
30 Sep 24
Dorsey Wright & Associates
30 Sep 24
Atria Investments, Inc
30 Sep 24
Glenorchy Capital Ltd
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Beverly Hills Private Wealth, Llc
30 Sep 24
Ping Capital Management, Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Oaktree Capital Management Lp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Morgan Stanley
30 Sep 24
Stifel Financial Corp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Barclays Plc
30 Sep 24
Beverly Hills Private Wealth, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Engineers Gate Manager Lp