Services-personal Services
350 Mission Street, 10th Floor, San Francisco, CA, 94105 Date | Owner | Amount | Security | Market Value | |
---|
| | 83,883 | CL A | $2,942,616 | |
| | 286,586 | COMMON | $10,053,437 | |
| | 308 | CL A | $10,805 | |
| | 34,206 | CL A | $1,199,946 | |
| | 23,684 | CL A | $830,835 | |
| | 22 | CL A | $772 | |
| | 103,048 | CL A | $3,615 | |
| | 40,200 | Stock | $1,410,216 | |
| | 18,453 | CL A | $647,331 | |
| | 168,603 | CL A | $5,914,593 | |
| | 37,524 | CL A | $1,316,342 | |
| | 204,077 | CL A | $7,159 | |
| | 15,900 | CL A | $555,069 | |
| | 99,077 | COM | $3,475,662 | |
| | 9,303 | CL A | $326,349 | |
| | 7,258 | CL A | $254,611 | |
| | 6,100 | CL A | $214 | |
| | 14,100 | CL A | $492,231 | |
| | 523 | CL A | $18,347 | |
| | 247 | Stock | $8,665 | |
| | 138,984 | CL A | $4,875,559 | |
| | 56,710 | COM | $1,989,387 | |
| | 796,371 | CL A | $27,936,695 | |
| | 2,806 | CL A | $98,435 | |
| | 7,393 | COM | $259 | |
| | 60,737 | COMMON STOCK | $2,130,654 | |
| | 730 | CL A | $25,606 | |
| | 2,696 | CL A | $94,576 | |
| | 11,389 | CL A | $390,415 | |
| | 616,435 | COM | $21,624,540 | |
| | 9,800 | INC CL A | $344 | |
| | 59,321 | COM | $2,080,981 | |
| | 6,517 | CL A | $228,616 | |
| | 487 | CL A | $17,084 | |
| | 1,875 | CL A | $65,775 | |
| | 1,984 | CL A | $69,599 | |
| | 28,685 | CL A | $1,006,270 | |
| | 7,613 | CL A | $267,064 | |
| | 9,064 | CL A | $317,965 | |
| | 35,929 | CL A | $1,260,389 | |
| | 56,912 | CL A | $1,996,485 | |
| | 87,713 | CL A | $3,076,972 | |
| | 142,402 | CL A | $4,995,462 | |
| | 111,390 | CL A | $3,837,386 | |
| | 476,789 | CL A | $16,725,758 | |
| | 100 | CL A | $3,508 | |
| | 72,780 | CL A | $2,554 | |
| | 414,335 | CMN | $14,534,855 | |
| | 1,148 | CL A | $40,272 | |
| | 52 | CL A | $1,791 | |
30 Sep 24
Quest Partners Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Ingalls & Snyder Llc
30 Sep 24
Quent Capital, Llc
30 Sep 24
Arizona State Retirement System
30 Sep 24
Invesco Ltd.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Algert Global Llc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Pinebridge Investments, L.p.
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Entrypoint Capital, Llc
30 Sep 24
South Dakota Investment Council
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Grove Bank & Trust
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Martingale Asset Management L P
30 Sep 24
Prescott General Partners Llc
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Amundi
30 Sep 24
Northern Trust Corp
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Northern Trust Corp
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Walleye Trading Llc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Mqs Management Llc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Jupiter Asset Management Ltd
30 Sep 24
American Century Companies Inc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Franklin Resources Inc