Lake Shore Bancorp, Inc.
Savings Institution, Federally Chartered
31 East Fourth Street, Dunkirk, NY, 14048 Date | Owner | Amount | Security | Market Value | |
---|
| | 31,469 | COM | $424,517 | |
| | 48,467 | COM | $653,820 | |
| | 7,870 | COM | $105,615 | |
| | 11,900 | COM | $160,531 | |
| | 603 | COM | $8,134 | |
| | 68,583 | COM | $925,185 | |
| | 22,248 | COM | $298,568 | |
| | 30,172 | COM | $407,020 | |
| | 18,507 | COM | $249,659 | |
| | 121,893 | COM | $1,644,337 | |
| | 588 | COM | $7,932 | |
| | 16,912 | COM | $228,223 | |
| | 18,813 | COM | $253,787 | |
| | 110,126 | COMMON | $1,486 | |
| | 15,794 | COM | $213,061 | |
| | 54,126 | COM | $677,116 | |
| | 18,507 | COM | $231,523 | |
| | 68,156 | COM | $852,632 | |
| | 186 | COM | $2,327 | |
| | 4,053 | COM | $50,703 | |
| | 7,870 | COM | $94,597 | |
| | 30,168 | COM | $377,402 | |
| | 110,126 | COMMON | $1,378 | |
| | 277 | COM | $3,465 | |
| | 10,245 | COM | $128,243 | |
| | 4,752 | COM | $59,448 | |
| | 22,248 | COM | $267,421 | |
| | 31,469 | COM | $393,677 | |
| | 11,000 | COM | $137,610 | |
| | 28,850 | COM | $360,914 | |
| | 28,850 | COM | $339,853 | |
| | 62,197 | COM | $721,486 | |
| | 125,572 | COMMON | $1,457 | |
| | 22,248 | COM | $258,077 | |
| | 54,082 | COM | $627,351 | |
| | 164 | COM | $1,902 | |
| | 31,469 | COM | $365,040 | |
| | 9,116 | COM | $105,746 | |
| | 100,000 | COM | $1,160,000 | |
| | 18,507 | COM | $214,681 | |
| | 7,870 | COM | $91,292 | |
| | 9,116 | COM | $106,748 | |
| | 106 | COM | $1,077 | |
| | 62,372 | COM | $633,700 | |
| | 176 | COM | $1,788 | |
| | 22,248 | COM | $223 | |
| | 24,469 | COM | $243,222 | |
| | 111,778 | COMMON | $1,136 | |
| | 4,482 | COM | $45,537 | |
| | 40 | COM | $0 | |
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Minerva Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Hbk Sorce Advisory Llc
30 Sep 24
Minerva Advisors Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
First Manhattan Co. Llc.
30 Sep 24
Stilwell Value Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Courier Capital Llc
30 Sep 24
M3f, Inc.
30 Sep 24
Bridgeway Capital Management, Llc
30 Jun 24
Vanguard Group Inc
30 Jun 24
First Manhattan Co. Llc.
30 Jun 24
Hbk Sorce Advisory Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Blackrock Inc.
30 Jun 24
Minerva Advisors Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
M3f, Inc.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Minerva Advisors Llc
30 Jun 24
Global Retirement Partners, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Bridgeway Capital Management, Llc
31 Mar 24
Bridgeway Capital Management, Llc
31 Mar 24
Hbk Sorce Advisory Llc
31 Mar 24
M3f, Inc.
31 Mar 24
Minerva Advisors Llc
31 Mar 24
Vanguard Group Inc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Global Retirement Partners, Llc
31 Mar 24
Morgan Stanley
31 Mar 24
Stilwell Value Llc
31 Mar 24
First Manhattan Co. Llc.
31 Mar 24
Minerva Advisors Llc
31 Dec 23
Morgan Stanley
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Hbk Sorce Advisory Llc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Minerva Advisors Llc
30 Sep 23
Global Retirement Partners, Llc
30 Sep 23
M3f, Inc.
30 Sep 23
Blackrock Inc.
30 Sep 23
Capital Advisors, Ltd. Llc